Get all your news in one place.
100's of premium titles.
One app.
Start reading
AAP
AAP
Business
The Associated Press

BC-Most Active Stocks

NEW YORK (AP) — prices for the Nasdaq composite, NYSE and NYSE American listed most active stocks.

Nasdaq most active stocks:

Stock Name Volume High Low Last Change
GD Culture Group Ltd. 1,045,158,509 0.0223 0.0183 0.0203 +0.0022
TENON Medical Inc. 269,434,823 0.80 0.5658 0.6215 +0.2715
Sky Quarry Inc. 218,515,394 2.34 1.35 1.90 +0.73
Inlif Ltd. 208,802,148 0.1416 0.1025 0.111 -0.0456
American Airlines Group Inc. 177,372,624 16.59 15.83 16.08 +0.09
Space Exploration Techs. Corp. 164,656,952 176.75 154.00 154.60 -30.40
Super Micro Computer Inc. 123,927,898 36.80 32.27 35.46 +4.80
Intel Corp. 122,749,551 141.45 136.21 140.94 +6.95
NVIDIA Corp. 120,611,939 213.99 207.72 208.65 -2.04
Eshallgo Inc. 116,508,004 6.75 2.60 4.06 +2.26
CDT Equity Inc. 112,283,230 1.905 1.27 1.50 +0.48
Keel Infrastructure Corp. 108,890,800 7.37 6.58 6.66 +0.37
Netflix Inc. 81,108,629 77.09 71.81 72.88 -4.50
SoFi Technologies Inc. 74,870,314 18.06 17.07 17.10 -0.81
Paranovus Entertain.Tech. Ltd. 72,837,557 0.1792 0.155 0.1613 +0.0123
HIVE Digital Technologies Ltd. 71,354,911 5.34 4.48 4.90 +0.64
MARA Holdings Inc. 66,721,812 16.43 14.49 14.85 +0.63
Amazon.com Inc. 65,027,253 242.00 232.24 232.79 -11.60
Apogee Therapeutics Inc 61,224,042 133.00 132.45 132.55 +42.17
Nexentis Technologies Inc. 60,794,228 23.80 11.00 13.00 +7.92
Worksport Ltd. 58,241,240 1.07 0.7966 0.8383 +0.1004
Ondas Inc. 57,701,186 9.46 8.78 8.89 -0.38
Palantir Technologies Inc. 55,932,003 128.87 119.20 119.50 -8.97
ENTERA BIO LTD 51,575,634 2.7799 1.22 1.48 +0.27
Alphabet Inc. 51,523,237 358.92 341.7219 349.68 -18.35
Micron Technology Inc. 51,251,273 1213.56 1168.57 1211.38 +77.39
Marvell Technology Inc. 48,300,763 314.1717 298.18 307.86 -2.72
America's Car-Mart Inc. 48,079,106 3.5299 2.87 3.01 +0.61
Tesla Inc. 47,568,482 414.75 394.40 405.05 +4.56
Comcast Corp. 46,021,077 22.60 22.125 22.32 -0.11
Grab Holdings Limited 45,410,029 3.59 3.47 3.49 -0.08
Apple Inc. 44,465,010 302.42 296.76 297.01 -1.00
Microsoft Corp. 44,011,438 381.63 367.07 367.34 -12.06
Bit Digital Inc. 40,982,710 2.39 2.20 2.23 +0.06
Sagtec Global Ltd. 40,642,889 1.61 1.24 1.31 +0.32
Rigetti Computing Inc. 37,166,821 22.475 20.405 21.38 +0.02
iShares Bitcoin Trust ETF 37,065,779 37.14 36.355 36.50 +0.88
Plug Power Inc. 35,581,060 2.91 2.75 2.79 -0.06
Sleep Number Corp. 35,555,550 0.1919 0.1218 0.125 -0.0822
IREN Ltd. 34,711,043 61.28 56.3001 56.87 -3.09
Freshworks Inc. 33,157,006 9.06 8.62 8.93 +0.07
QuantumScape Corp. 31,927,119 8.49 7.58 7.61 -0.43
Alphabet Inc. 31,756,099 358.20 340.94 348.78 -18.68
ECARX Holdings Inc. 31,751,757 1.1176 1.00 1.02 -0.04
Robinhood Markets Inc. 31,203,092 112.50 105.275 105.71 -2.44
Opendoor Technologies Inc. 30,523,852 4.49 4.26 4.28 -0.19
Cleanspark Inc. 30,123,264 19.05 17.16 17.45 +0.21
COREWEAVE INC. 29,585,191 119.19 106.6104 111.29 -6.66
Nixxy Inc. 29,356,547 1.62 1.175 1.42 +0.25
AST SpaceMobile Inc. 28,195,022 79.80 72.59 73.19 -7.47
Rocket Lab Corp. 27,508,529 107.40 96.50 100.29 -6.95
Rivian Automotive Inc. 26,732,408 16.36 15.075 15.10 -1.42
Navitas Semiconductor Corp. 26,570,189 24.66 23.00 23.70 -0.32
YY Group Holdings Ltd. 25,926,462 0.0724 0.0659 0.0724 -0.0079
WARNER BROS. DISCOVERY INC. 25,667,648 26.99 26.25 26.95 +0.75
Broadcom Inc. 25,290,369 414.64 391.91 392.13 -19.22
iShares Ethereum Trust ETF 25,268,585 13.42 13.03 13.06 +0.18
Advanced Micro Devices Inc. 25,230,320 562.99 535.7101 551.63 +14.26
Strategy Inc. 25,010,269 120.00 107.31 109.46 -3.07
Aurora Innovation Inc. 24,742,736 6.70 6.1548 6.56 +0.28
Soundhound AI Inc. 23,559,112 7.22 6.86 6.88 -0.24
Humacyte Inc. 23,547,477 0.9294 0.83 0.8393 -0.0851
Eightco Holdings Inc. 23,380,396 1.08 0.931 0.9501 -0.0799
Cognizant Technology Sol.Corp. 21,905,518 44.57 40.77 41.83 -1.87
Beyond Meat Inc. 21,673,062 0.7225 0.69 0.6983 -0.0126
Jetblue Airways Corp. 21,347,570 5.83 5.46 5.49 -0.19
The Trade Desk Inc. 20,918,177 18.675 17.69 18.02 -0.49
Terawulf Inc. 20,342,395 29.84 28.03 28.31 -0.67
Definium Therapeutics Inc. 20,019,795 39.16 35.13 36.67 +12.19
K-Tech Solutions Co. Ltd. 19,971,695 1.67 0.978 1.04 +0.06
Cisco Systems Inc. 19,763,632 122.09 119.60 121.53 +1.99
Cipher Digital Inc. 18,800,627 30.14 27.87 28.14 -1.04
Fermi Inc. 18,752,078 9.685 8.8026 8.97 -0.53
Geron Corp. (Del.) 18,698,360 1.37 1.27 1.34 +0.08
Wendy's Co., The 18,323,706 6.79 6.12 6.17 -0.63
QUALCOMM Inc. 18,016,174 233.444 215.50 221.90 -4.21
Outlook Therapeutics Inc. 17,587,351 1.88 1.47 1.83 +0.25
Walmart Inc. 16,976,186 118.40 116.945 117.18 0.00
POET Technologies Inc. 16,866,893 12.70 11.72 12.09 -0.06
Soluna Holdings Inc. 16,838,361 1.815 1.63 1.67 -0.05
Kraft Heinz Co., The 16,610,719 22.72 22.005 22.03 -0.79
Quantum Computing Inc. 16,470,122 11.30 10.445 10.54 -0.22
SEALSQ Corp. 16,323,996 3.27 3.07 3.10 -0.02
Applied Digital Corp. 16,196,026 47.96 44.62 45.20 -1.39
USA Rare Earth Inc. 16,030,500 26.0699 23.84 24.12 -0.52
Riot Platforms Inc. 15,839,662 30.32 28.18 28.63 +0.53
IceCure Medical Ltd. 15,837,385 7.53 5.61 5.93 +0.53
Rackspace Technology Inc. 15,545,319 7.37 6.29 6.835 -0.385
Eos Energy Enterprises Inc. 15,274,963 7.805 7.275 7.34 -0.31
Meta Platforms Inc. 15,234,090 575.81 559.81 563.85 -13.37
American Bitcoin Corp. 14,693,246 0.8788 0.8038 0.8117 -0.0387
Mangoceuticals Inc. 14,714,511 0.35 0.2637 0.291 -0.0258
Nebius Group N.V. 14,544,173 299.86 278.00 283.61 -3.08
Lyft Inc. 14,540,337 14.67 14.10 14.22 -0.06
Faraday Future Intel.Electric 14,404,924 0.3044 0.28 0.2828 -0.0079
Applied Optoelectronics Inc. 14,403,104 177.16 155.74 171.23 +9.38
Recursion Pharmaceuticals Inc. 14,375,377 3.32 3.11 3.18 -0.05
Tractor Supply Co. 14,258,668 30.365 29.415 29.81 -0.43
Lam Research Corp. 14,101,687 409.75 392.075 409.54 +20.50
Zoominfo Technologies Inc. 14,053,627 2.79 2.54 2.65 -0.16

NYSE most active stocks:

Stock Name Volume High Low Last Change
Getty Images Holdings Inc. 212,282,888 1.48 1.03 1.15 +0.5449
AT & T Inc. 68,140,409 22.47 22.01 22.10 +0.09
Ford Motor Co. 66,337,382 14.56 13.95 14.11 +0.05
UiPath Inc. 51,836,242 10.52 10.00 10.16 -0.11
T1 Energy Inc. 48,817,095 10.90 9.21 10.40 +1.05
AMC Entertainment Holdings Inc 48,785,146 2.96 2.73 2.76 -0.07
Snap Inc. 48,353,542 4.81 4.52 4.63 -0.03
Joby Aviation Inc. 47,661,657 10.295 9.59 9.86 -0.14
Nu Holdings Ltd. 40,776,582 13.12 12.70 12.79 +0.08
Pfizer Inc. 40,171,004 25.305 24.96 25.08 -0.13
Bank of America Corp. 38,081,718 57.725 56.81 57.37 +1.17
Coeur Mining Inc. 37,876,530 17.68 16.98 17.47 -0.04
Clearwater Analytics Holdings 36,509,894 24.54 24.51 24.53 +0.24
BitMine Immersion Techno. Inc. 35,460,849 17.13 15.72 15.86 -0.28
Archer Aviation Inc. 34,075,751 5.635 5.3939 5.43 -0.14
NuScale Power Corp. 33,421,922 11.8499 11.04 11.24 -0.50
BlackBerry Ltd. 32,942,329 9.18 8.36 8.79 +0.41
Redwire Corp. 32,751,030 14.03 12.60 13.02 -1.33
Carnival Corp. Ltd. 31,444,752 30.99 29.865 30.19 -0.68
Transocean Ltd. 30,859,095 5.41 5.23 5.41 +0.10
Butterfly Network Inc. 30,722,924 8.83 6.81 7.27 -1.63
BigBear.ai Holdings Inc. 30,700,009 4.00 3.7701 3.83 -0.09
Alight Inc. 30,210,689 0.615 0.55 0.5502 -0.019
Rocket Companies Inc. 30,067,883 14.23 13.32 13.34 -1.08
Hecla Mining Co. 29,495,343 16.0399 15.46 15.98 +0.02
UWM Holdings Corp. 28,259,641 2.215 2.04 2.05 -0.17
D-Wave Quantum Inc. 28,213,793 25.635 23.5203 24.47 -0.22
Accenture PLC 27,573,978 125.84 118.15 124.83 -3.15
IonQ Inc. 27,271,468 61.99 55.53 58.32 +1.77
NIKE Inc. 25,808,075 44.91 43.14 43.19 -2.01
Baytex Energy Corp. 25,358,818 4.055 3.925 4.03 +0.05
ServiceNow Inc. 24,798,940 97.44 91.48 93.01 -2.03
Virgin Galactic Holdings Inc. 24,446,769 3.36 3.04 3.19 -0.37
Hewlett Packard Enterprise Co. 23,218,614 49.63 47.71 48.40 +0.99
Oracle Corp. 22,823,469 184.58 174.40 175.07 -9.22
Hims & Hers Health Inc. 22,780,875 35.99 33.30 33.54 -1.93
Canadian Natural Resources Ltd 22,120,493 41.79 40.895 41.79 +0.74
Roblox Corp. 21,722,578 49.50 46.02 47.27 -4.26
Pinterest Inc. 21,281,757 20.41 19.30 19.50 -0.77
Coca-Cola Co., The 21,120,138 80.055 79.06 79.53 +0.14
Salesforce Inc. 20,343,317 153.87 146.32 150.12 -1.66
Blue Owl Capital Inc. 20,297,380 9.68 9.225 9.23 -0.30
HP Inc. 19,859,339 24.3898 23.47 23.54 +0.04
Verizon Communications Inc. 19,144,147 45.885 45.15 45.36 -0.01
Uber Technologies Inc. 19,043,039 72.45 70.8501 71.43 -0.21
Wells Fargo & Co. 18,644,931 84.13 82.685 83.84 +1.64
PG & E Corp. 18,514,632 16.6799 16.46 16.63 +0.15
Corning Inc. 18,474,371 212.3936 196.00 209.83 +14.91
Stellantis N.V. 18,385,908 6.505 6.295 6.38 +0.04
Chipotle Mexican Grill Inc. 18,159,392 32.33 30.45 30.54 -1.95
Cleveland-Cliffs Inc. 17,547,115 12.22 11.78 11.89 -0.39
Infleqtion Inc. 17,453,453 14.97 13.01 14.21 +0.68
Alamos Gold Inc. (new) 17,269,143 32.19 30.20 32.04 -4.30
Figma Inc. 17,003,104 20.13 18.32 19.08 +0.20
Boston Scientific Corp. 16,739,498 45.2171 44.05 44.33 -0.96
SLB Ltd. 16,726,966 48.69 47.24 47.95 -0.14
Kenvue Inc. 16,250,758 18.225 17.855 17.86 -0.26
Coty Inc. 16,021,164 1.955 1.8801 1.91 -0.04
Bristol-Myers Squibb Co. 15,895,731 54.73 53.995 54.70 +0.70
Walt Disney Co., The 15,651,188 104.31 101.51 102.45 -1.44
Exxon Mobil Corp. 15,295,863 139.00 137.02 138.47 +0.66
Venture Global Inc. 15,259,935 11.37 10.895 11.26 +0.24
Planet Labs PBC 15,184,083 29.135 26.71 28.77 +0.54
Devon Energy Corp. 15,140,096 43.15 41.905 43.05 +0.93
VISA Inc. 15,017,608 333.00 325.86 326.60 -0.64
Huntsman Corp. 14,100,983 12.23 11.44 11.50 -0.57
Citigroup Inc. 14,026,482 146.37 144.48 145.67 +2.61
Norwegian Cruise Line Holdings 13,937,737 20.805 19.9323 20.04 -0.40
Lumen Technologies Inc. 13,163,390 8.37 8.06 8.09 -0.11
Kroger Co., The 13,163,167 57.65 55.595 55.76 -0.85
QXO Inc. 12,997,677 17.7746 16.68 16.74 -1.02
Coupang Inc. 12,924,494 18.22 17.24 17.31 -0.69
Dow Inc. 12,907,256 31.39 30.665 30.79 -0.94
Vici Properties Inc. 12,850,621 26.5494 26.075 26.09 -0.19
Permian Resources Corp. 12,553,320 19.00 18.44 19.00 +0.57
Freeport-McMoRan Inc. 12,528,549 69.91 68.16 69.21 +0.53
Optimum Communications Inc. 12,292,184 1.29 1.16 1.25 +0.10
Albertsons Companies Inc. 11,923,379 13.92 13.31 13.62 +0.17
Truist Financial Corp. 11,904,141 49.1751 48.32 48.76 +0.43
Halliburton Co. 11,649,288 35.17 34.3606 35.17 +0.24
Nextera Energy Inc. 11,520,640 87.40 86.02 86.08 -0.67
Charles Schwab Corp. 11,445,630 92.69 91.36 92.03 +0.33
Chewy Inc. 11,366,403 18.03 17.40 17.51 -0.70
ConAgra Brands Inc. 11,305,578 13.29 12.815 12.85 -0.35
Kosmos Energy Ltd. 11,296,348 2.49 2.375 2.46 +0.01
Abbott Laboratories 11,266,667 88.59 87.21 87.83 -0.58
Williams Cos.Inc., The 11,238,080 75.79 72.66 74.95 +1.83
General Mills Inc. 11,192,484 34.06 33.32 33.34 -0.08
Bloom Energy Corp. 11,189,739 349.99 330.00 345.85 +16.94
First Majestic Silver Corp. 11,005,563 18.25 17.45 17.72 -0.28
Toast Inc. 10,929,532 25.07 23.91 24.26 -0.40
General Motors Co. 10,816,166 83.315 80.07 80.43 +1.14
Keycorp 10,753,770 23.00 22.50 22.83 +0.24
Chevron Corp. 10,491,949 175.445 172.86 175.06 +1.43
Procter & Gamble Co., The 10,477,241 150.89 147.57 147.68 -2.70
Merck & Co. Inc. 10,467,496 115.63 112.995 115.48 +1.61
JPMorgan Chase & Co. 10,117,423 332.77 326.75 331.48 +6.26
ADT Inc. 9,907,344 6.63 6.5311 6.59 +0.01
EQT Corp. 9,766,197 51.85 50.57 51.84 +1.12
Western Union Co. 9,720,890 7.22 7.05 7.09 -0.03

NYSE American most active stocks:

Stock Name Volume High Low Last Change
Hyperscale Data Inc. 188,584,363 0.308 0.2578 0.286 -0.073
Azitra Inc. 141,698,617 0.2573 0.203 0.23 +0.0583
SRX HealthSolutions Inc. 135,184,346 0.1298 0.1082 0.1116 -0.0129
Denison Mines Corp. 21,695,242 3.36 3.245 3.27 -0.08
B2Gold Corp. 20,656,078 4.28 4.18 4.20 -0.10
Nuburu Inc. 17,887,004 0.1722 0.1571 0.1576 -0.0069
I-80 Gold Corp. 17,166,230 1.555 1.48 1.50 -0.05
Ur-Energy Inc. 17,092,098 1.52 1.42 1.43 -0.07
Northern Dynasty Minls Ltd. 11,694,220 2.18 2.02 2.04 -0.06
Uranium Energy Corp. 10,733,003 11.865 11.43 11.47 -0.54
Amaze Holdings Inc. 10,224,414 0.165 0.1435 0.1551 +0.0094
Catheter Precision Inc. 9,907,972 0.9592 0.82 0.8697 +0.0297
Equinox Gold Corp. 9,125,762 10.34 10.13 10.25 -0.26
Energy Fuels Inc. 9,040,326 16.93 15.777 16.12 -0.44
Picard Medical Inc. 6,230,177 0.20 0.1653 0.20 0.0179
Battalion Oil Corp. 5,192,997 1.27 1.20 1.25 +0.05
Genius Group Ltd. 5,009,653 0.2174 0.2022 0.21 +0.0017
Cleancore Solutions Inc. 4,850,795 1.05 0.9451 0.9934 +0.009
Galiano Gold Inc. 4,624,834 2.14 2.01 2.02 -0.18
Vizsla Silver Corp. 4,593,366 3.58 3.49 3.52 -0.03
Hyliion Holdings Corp. 4,491,147 8.24 7.35 7.37 -0.73
Integra Resources Corp. 4,463,765 2.64 2.52 2.62 0.00
Unusual Machines Inc. 4,315,062 24.90 22.2901 22.57 -2.41
NovaGold Resources Inc. 3,845,617 8.045 7.50 7.56 -0.24
Ring Energy Inc. 3,558,181 1.15 1.12 1.13 +-0.01
Castellum Inc. 3,049,427 0.8128 0.734 0.7523 -0.0755
Americas Gold & Silver Corp. 2,909,111 5.4599 5.17 5.33 -0.03
Taseko Mines Ltd. 2,905,258 7.17 6.855 6.96 -0.18
Dakota Gold Corp. 2,882,089 4.8744 4.56 4.60 -0.33
Avino Silver & Gold Mines Ltd. 2,828,418 6.515 6.3201 6.42 -0.12
Orla Mining Ltd. (new) 2,713,015 10.34 10.125 10.23 -0.15
Volato Group Inc. 2,707,906 0.1831 0.168 0.1797 +0.0131
Ocean Power Technologies Inc. 2,665,249 0.295 0.28 0.28 -0.0125
Silvercorp Metals Inc. 2,590,186 11.35 11.05 11.17 -0.15
Calidi Biotherapeutics Inc. 2,493,190 0.1629 0.156 0.16 -0.0089
Perspective Therapeutics Inc. 2,349,910 3.12 2.95 3.05 +0.10
Starfighters Space Inc. 2,323,665 5.1543 4.67 4.68 -0.54
Cboe Global Markets Inc. 2,298,299 258.872 247.71 255.98 +6.88
Gold Royalty Corp. 2,145,097 2.85 2.7308 2.80 -0.07
Gold Resource Corp. 1,891,379 1.34 1.28 1.33 0.00
Comstock Inc. 1,878,017 4.93 4.43 4.48 -0.29
Ivanhoe Electric Inc. 1,793,684 11.5882 11.08 11.12 -0.28
KULR Technology Group Inc. 1,726,116 4.025 3.73 3.99 +0.03
Atlasclear Holdings Inc. 1,649,750 0.2197 0.2004 0.2027 -0.0085
Kartoon Studios Inc. 1,642,091 0.9584 0.782 0.8674 -0.0761
Trio-Tech International 1,577,504 17.39 14.30 14.50 -1.33
Trilogy Metals Inc. 1,538,749 3.826 3.6701 3.70 -0.09
Lineage Cell Therapeutics Inc. 1,514,837 1.28 1.22 1.26 +0.05
TRX Gold Corp. 1,445,724 0.9198 0.8841 0.885 -0.0301
Graf Global Corp. 1,414,503 10.86 10.78 10.86 +0.06
AgEagle Aerial Systems Inc. 1,414,088 0.97 0.8981 0.9027 -0.0397
BlockchAIn Dig. Infrastr. Inc. 1,375,804 2.34 2.01 2.34 +0.10
AIM ImmunoTech Inc. 1,362,710 0.3873 0.3616 0.3829 +0.003
Cornerstone Strat.Val.Fd Inc. 1,325,325 7.51 7.45 7.45 -0.03
Standard Lithium Ltd. 1,322,804 3.455 3.36 3.36 -0.05
Western Copper & Gold Corp. 1,247,106 2.36 2.275 2.33 -0.04
Vista Gold Corp. 1,228,198 2.37 2.28 2.30 -0.09
Quantum eMotion Corp. 1,092,288 3.59 3.12 3.53 +0.29
Theriva Biologics Inc. 1,077,809 0.2572 0.2419 0.2529 +0.0018
Bimergen Energy Corp. 1,066,395 6.45 4.50 5.88 +0.06
Toppoint Holdings Inc. 1,062,596 1.43 1.20 1.29 -0.15
Regentis Biomaterials Ltd. 1,010,833 5.00 3.99 4.13 -0.16
New Found Gold Corp. 997,640 1.635 1.58 1.62 0.00
Trio Petroleum Corp. 966,495 0.31 0.2922 0.30 -0.0043
Franklin Street Propert. Corp. 923,400 0.5988 0.5448 0.5555 -0.0259
Credit Suisse High Yld Crd Fnd 853,984 1.75 1.73 1.75 +0.01
Nanoviricides Inc. 846,457 1.45 1.32 1.32 -0.08
Splash Beverage Group Inc. 805,245 0.1844 0.171 0.18 -0.0057
Westwater Resources Inc. 800,081 0.5359 0.506 0.5129 -0.0136
Myomo Inc. 799,104 1.411 1.25 1.25 -0.03
Cornerstone Total Return Fund 763,904 7.16 7.12 7.12 -0.02
Platinum Group Metals Ltd. 745,838 1.44 1.38 1.40 -0.06
Obsidian Energy Ltd. 738,204 9.46 9.0601 9.19 -0.06
Protalix BioTherapeutics Inc. 723,252 2.27 2.14 2.16 -0.06
Venu Holding Corp. 716,505 3.19 2.85 2.98 +0.10
Healthy Choice Wellness Corp. 719,424 0.234 0.217 0.2201 -0.0248
Credit Sui. Asset Mgmt Inc. Fd 688,289 2.48 2.4502 2.47 0.00
Contango Silver & Gold Inc. 673,421 16.71 15.7101 15.97 -1.01
GoldMining Inc. 650,737 0.9479 0.9057 0.9219 -0.0312
EON Resources Inc. 637,522 0.53 0.4959 0.5052 -0.0154
Nova Minerals Corp. 586,307 6.055 5.44 5.71 -0.05
New Pacific Metals Corp. 584,382 4.27 4.10 4.25 +0.05
Intl Tower Hill Mines Ltd. 583,693 2.235 2.14 2.22 +0.01
BiomX Inc. 581,616 0.516 0.45 0.45 -0.0699
Logistic Properties of the AM. 560,806 3.80 3.20 3.49 -0.08
Gamco Gl.Gold Nat.Res.&Inc.Tr. 560,137 4.98 4.88 4.95 -0.03
Metalla Royalty&Streaming Ltd. 530,022 7.31 7.03 7.25 -0.18
Innsuites Hospitality Trust 491,492 1.68 1.43 1.53 -0.09
USBC Inc. 486,126 0.4027 0.3767 0.3789 -0.0396
IGC Pharma Inc. 484,164 0.28 0.2666 0.2666 -0.0083
Stereotaxis Inc. 481,360 1.98 1.85 1.87 -0.01
Imperial Oil Ltd. 467,542 114.125 111.32 114.01 +1.46
MAIA Biotechnology Inc. 444,275 1.43 1.36 1.38 -0.02
Gran Tierra Energy Inc. 411,948 7.5199 7.15 7.21 -0.16
Neuberger Berman Hgh Yld St.Fd 390,855 6.18 6.12 6.13 -0.04
OS Therapies Inc. 388,541 1.92 1.82 1.82 -0.11
Cel-Sci Corp. 377,835 1.11 1.01 1.01 -0.03
Frankl. Ltd Duration Income T. 375,464 5.84 5.80 5.84 +0.02
Blue Ridge Bankshs Inc. (Va.) 366,291 3.42 3.33 3.40 +0.05
ChowChow Cloud Int.Hldgs Ltd. 363,889 0.4668 0.426 0.4301 -0.0049
Sign up to read this article
Read news from 100's of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member? Sign in here
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.