Welcome to our 2027 SuperWest Football Commitment Tracker, where you can search or sort by player, program, position, and
247Sports composite stars and ratings.
The table is updated regularly as new commitments are reported.
You’ll also find a breakdown of each category in the table below the trackers.
| Player | Program | Position | Stars | Rating | Commit Date |
|---|---|---|---|---|---|
| Nasim Eason | ASU | CB | 3 | .8550 | 06/22/2026 |
| Juan Garcia-Okoi | Ore St | CB | 0 | .0000 | 06/21/2026 |
| Ayden Payne | Ore St | WR | 3 | .8600 | 06/21/2026 |
| Gianni Haynes | WSU | CB | 3 | .8700 | 06/21/2026 |
| Jaxson Rex | BYU | ATH | 3 | .8600 | 06/21/2026 |
| Rene Garcia | Fresno St | TE | 0 | .0000 | 06/21/2026 |
| Ace Herman-Dawson | Cal | DL | 3 | .8500 | 06/20/2026 |
| Jaden Walk-Green | Washington | S | 4 | .8995 | 06/20/2026 |
| Thomas Prescott | Wyoming | TE | 0 | .0000 | 06/20/2026 |
| Carl Weigel | Fresno St | OT | 0 | .0000 | 06/20/2026 |
| Kota Seshimo | Fresno St | OT | 0 | .0000 | 06/20/2026 |
| Nathaniel Mensah | Ore St | CB | 3 | .8600 | 06/19/2026 |
| Azavier McDaniel | UNLV | CB | 3 | .8400 | 06/19/2026 |
| Josh Christensen | Oregon | Edge | 3 | .8800 | 06/19/2026 |
| Troy Mailo | Stanford | Edge | 3 | .8800 | 06/19/2026 |
| Zion White | Cal | WR | 4 | .9224 | 06/19/2026 |
| Augus Saunders | SDSU | CB | 3 | .8300 | 06/19/2026 |
| Austin Stinson | CSU | RB | 0 | .0000 | 06/18/2026 |
| Joshua Amoo | CSU | CB | 0 | .0000 | 06/18/2026 |
| Diesel Dart | Utah | S | 3 | .8600 | 06/18/2026 |
| Kevin Davis | CSU | LB | 0 | .0000 | 06/18/2026 |
| Ryder Molchanoff | New Mexico | Edge | 0 | .0000 | 06/18/2026 |
| Gabriel Goroyan | Stanford | K | 0 | .0000 | 06/18/2026 |
| Dylan Modena | UNLV | Edge | 3 | .8650 | 06/17/2026 |
| Kole Davis | Fresno State | TE | 0 | .0000 | 06/17/2026 |
| Harris MIschke | Stanford | P | 0 | .0000 | 06/17/2026 |
| Dakota Guerrant | Oregon | WR | 5 | .9836 | 06/16/2026 |
| Kawai Chamberlin | Ore St | LB | 3 | .8500 | 06/16/2026 |
| Jeremy Davis | Fresno State | LB | 0 | .0000 | 06/16/2026 |
| Drenden Knaevelsrud | SDSU | Edge | 0 | .0000 | 06/16/2026 |
| Sirjewel Glover | WSU | WR | 3 | .8450 | 06/16/2026 |
| Randolph Santiago | WSU | OT | 3 | .8450 | 06/16/2026 |
| Richard Orosco | WSU | Edge | 3 | .8300 | 06/16/2026 |
| Kingston Beyer | Wyoming | DL | 0 | .0000 | 06/16/2026 |
| Braydenn Mercer | UNLV | OT | 0 | .0000 | 06/16/2026 |
| Evan Macken | New Mexico | TE | 0 | .0000 | 06/16/2026 |
| Brett Smith | UNLV | S | 3 | .8400 | 06/16/2026 |
| Hershul Olloway Jr | New Mexico | RB | 0 | .0000 | 06/16/2026 |
| Dieter Lotulelei | Arizona | Edge | 3 | .8450 | 06/16/2026 |
| Delijah Matthews | UNLV | RB | 3 | .8700 | 06/16/2026 |
| Emmanuel Moses | UNLV | S | 3 | .8650 | 06/16/2026 |
| Taylan Patterson | Utah | ATH | 3 | .8400 | 06/16/2026 |
| Mekhi Hodge | Nevada | TE | 3 | .8300 | 06/15/2026 |
| Dylan Wafle | USC | LB | 3 | .8450 | 06/15/2026 |
| Kamil Loud | Cal | CB | 4 | .9045 | 06/15/2026 |
| Demichael Burks | BYU | ATH | 0 | .0000 | 06/15/2026 |
| Jaden Mason | UNLV | S | 0 | .0000 | 06/15/2026 |
| Magic Haynes | ASU | DL | 0 | .0000 | 06/15/2026 |
| Jacob Vann | Fresno State | Edge | 0 | .0000 | 06/15/2026 |
| Ryce Palepoi | Boise State | QB | 0 | .0000 | 06/15/2026 |
| Grant Moser | Fresno State | S | 3 | .8500 | 06/14/2026 |
| Jayden Harris | Fresno State | S | 0 | .0000 | 06/14/2026 |
| Gray Longoria | UNLV | DL | 0 | .0000 | 06/14/2026 |
| David Lee | UNLV | Edge | 0 | .0000 | 06/14/2026 |
| Coderro McDaniel | Colorado | OT | 3 | .8822 | 06/14/2026 |
| Hudson Ploog | UNLV | TE | 0 | .0000 | 06/14/2026 |
| Jonah Lubno | Utah | QB | 3 | .8500 | 06/14/2026 |
| Jayin Talib | Colorado | OL | 0 | .0000 | 06/14/2026 |
| David Lee | UNLV | Edge | 0 | .0000 | 06/14/2026 |
| Gray Longoria | UNLV | DL | 0 | .0000 | 06/14/2026 |
| Drew Sapp | Colorado | Edge | 3 | .8550 | 06/14/2026 |
| Kingston Anetema | ASU | ATH | 3 | .8550 | 06/13/2026 |
| Wesley Ace | SJSU | CB | 3 | .8600 | 06/14/2026 |
| Jack Junker | SJSU | WR | 3 | .8250 | 06/13/2026 |
| Curtis Zeno Jr. | Arizona | RB | 3 | .8200 | 06/13/2026 |
| Juelz Carter | SDSU | RB | 0 | .0000 | 06/13/2026 |
| Collin Benninger | New Mexico | TE | 0 | .0000 | 06/13/2026 |
| Landon Guenter | WSU | OT | 0 | .0000 | 06/13/2026 |
| Jamie Spurgeon | Cal | TE | 3 | .8600 | 06/12/2026 |
| Donovan McNabb Jr. | UNLV | WR | 3 | .8611 | 06/12/2026 |
| Logan Day | SDSU | OT | 0 | .0000 | 06/12/2026 |
| Darrod Jacobs | Utah | S | 3 | .8800 | 06/12/2026 |
| Matthew Gregory | UCLA | WR | 4 | .9377 | 06/12/2026 |
| Evan Duke Cazimero | CSU | LB | 3 | .8400 | 06/12/2026 |
| Sonasi Maka II | WSU | Edge | 0 | .0000 | 06/11/2026 |
| Jack Schein | CSU | OT | 3 | .8600 | 06/11/2026 |
| Duke Carpenter | Stanford | DL | 3 | .8750 | 06/11/2026 |
| Kason Carta | Air Force | ATH | 0 | .0000 | 06/11/2026 |
| Tre Kennard | Nevada | CB | 0 | .0000 | 06/10/2026 |
| Evan Via | Stanford | CB | 4 | .9174 | 06/09/2026 |
| Isaiah Bertola | Cal | OT | 4 | .9004 | 06/10/2026 |
| Nicholas Frazier | CSU | DL | 0 | .0000 | 06/09/2026 |
| Zahron Benford | CSU | Edge | 0 | .0000 | 06/09/2026 |
| Zade Brown | New Mexico | Edge | 0 | .0000 | 06/08/2026 |
| Demarcus Mathes | Air Force | CB | 0 | .0000 | 06/08/2026 |
| Thurman Lyles | UCLA | OT | 3 | .8650 | 06/08/2026 |
| Malachi Garlington | Oregon | WR | 3 | .8300 | 06/08/2026 |
| Tomas Dixon | WSU | WR | 0 | .0000 | 06/08/2026 |
| Delontay Williams | UNLV | WR | 3 | .8744 | 06/08/2026 |
| Tautai Meredith | WSU | Edge | 0 | .0000 | 06/08/2026 |
| Prince Staten | UNLV | CB | 3 | .8650 | 06/08/2026 |
| Aiden Martin | Utah | S | 3 | .8750 | 06/08/2026 |
| Javon Rogers | Fresno St | DL | 0 | .0000 | 06/08/2026 |
| Adonyae Brown | UNLV | RB | 0 | .0000 | 06/08/2026 |
| Braxton Daniel | Utah | TE | 3 | .8600 | 06/08/2026 |
| Miko Greer | UNLV | Edge | 0 | .0000 | 06/08/2026 |
| George VanSandt | Oregon | TE | 3 | .8600 | 06/08/2026 |
| Achilles Reyna | Oregon | DL | 3 | .8800 | 06/08/2026 |
| Jeremiah Salvant | CSU | ATH | 0 | .0000 | 06/08/2026 |
| Dillon Sykes | Utah | WR | 3 | .8500 | 06/08/2026 |
| Damian Anyasodo | Utah | OL | 0 | .0000 | 06/07/2026 |
| Lovell Neal | CSU | WR | 0 | .0000 | 06/07/2026 |
| Bryer Putman | Boise St | TE | 0 | .0000 | 06/07/2026 |
| Lamont McDonald | Fresno St | ATH | 3 | .8400 | 06/07/2026 |
| Steve Alexis | Colorado | RB | 0 | .0000 | 06/07/2026 |
| Logan Draper | Arizona | DL | 0 | .0000 | 06/07/2026 |
| Terrance Murphy | Fresno St | Edge | 0 | .0000 | 06/07/2026 |
| Parker Bagley | Boise St | Edge | 0 | .0000 | 06/07/2026 |
| Dylin Bruce | ASU | CB | 3 | .8843 | 06/07/2026 |
| Demare Dezeurn | Cal | WR | 4 | .9379 | 06/07/2026 |
| Hassan Smith | Boise St | CB | 0 | .0000 | 06/07/2026 |
| Samari Howard | Colorado | CB | 3 | .8767 | 06/07/2026 |
| Jeovanni Henley | Cal | ATH | 3 | .8550 | 06/06/2026 |
| Colton Richter | WSU | Edge | 3 | .8350 | 06/06/2026 |
| Kingston Parks | Boise St | WR | 3 | .8450 | 06/06/2026 |
| Zaquan Linton | Colorado | OT | 3 | .8550 | 06/06/2026 |
| Jovon Pulliam | Colorado | LB | 3 | .8500 | 06/06/2026 |
| Dontay Tyson | Washington | WR | 4 | .9027 | 06/05/2026 |
| Braylun Huglon | CSU | WR | 3 | .8700 | 06/05/2026 |
| Roman Pulefaasisina | SDSU | DL | 0 | .0000 | 06/05/2026 |
| Sevelino Taliauli | CSU | Edge | 3 | .8400 | 06/05/2026 |
| Christopher Salem | Air Force | S | 0 | .0000 | 06/04/2026 |
| Brady Stringham | Air Force | WR | 0 | .0000 | 06/04/2026 |
| AJ Williams | Fresno St | WR | 0 | .0000 | 06/04/2026 |
| Relando Jefferson IV | Fresno St | WR | 3 | .8400 | 06/04/2026 |
| Kye Cooper | SDSU | S | 3 | .8500 | 06/04/2026 |
| Toa Satele | Oregon | LB | 4 | .9744 | 06/03/2026 |
| Marquise Reese | CSU | QB | 0 | .0000 | 06/03/2026 |
| Adrian Barnett | WSU | ATH | 0 | .0000 | 06/02/2026 |
| Tre Moore | Washington | WR | 4 | .9346 | 06/02/2026 |
| J'Isaiah Mitchell | Boise St | ATH | 3 | .8733 | 06/02/2026 |
| Ahzan Bacote | Arizona | DL | 3 | .8700 | 06/02/2026 |
| Jayson Williams | Fresno St | RB | 0 | .0000 | 06/01/2026 |
| Jaderian Jones | Cal | DL | 3 | .8756 | 06/01/2026 |
| Luke Stevens | Arizona | S | 3 | .8500 | 06/01/2026 |
| Josh Bunni | Cal | OL | 0 | .0000 | 05/31/2026 |
| Weston Hicks | UCLA | OL | 3 | .8689 | 05/31/2026 |
| Rahzario Edwards | Cal | TE | 4 | .9436 | 05/30/2026 |
| Elyjah Staples | Cal | LB | 4 | .8955 | 05/30/2026 |
| Grayson Kazmouz | Boise St | Edge | 3 | .8650 | 05/30/2026 |
| Elijajuan Houston | ASU | CB | 3 | .8811 | 05/29/2026 |
| Brooklyn Bailey | SDSU | ATH | 3 | .8550 | 05/29/2026 |
| Dane Weber | Cal | QB | 3 | .8898 | 05/28/2026 |
| George Tyus | Stanford | OT | 3 | .8650 | 05/25/2026 |
| Jaiden Kelly-Murray | Colorado | WR | 4 | .9065 | 05/25/2026 |
| Li'Marcus Jones | Colorado | OT | 4 | .9017 | 05/24/2026 |
| Prince Washington | Colorado | CB | 0 | .0000 | 05/24/2026 |
| Malakai Taufoou | Oregon | S | 4 | .8922 | 05/23/2026 |
| Maa'imoa Havili | BYU | DL | 3 | .8700 | 05/20/2026 |
| Will Rasmussen | Colorado | CB | 3 | .8300 | 05/20/2026 |
| Gabe Jenkins | Colorado | S | 4 | .9030 | 05/20/2026 |
| Malachi McFarland | Boise St | RB | 3 | .8650 | 05/19/2026 |
| Jake Hildebrand | ASU | OT | 4 | .9570 | 05/19/2026 |
| Tevita Nonu | Washington | DL | 4 | .9158 | 05/19/2026 |
| Ba'Roc Willis | Colorado | Edge | 3 | .8811 | 05/19/2026 |
| Isaiah Phelps | SDSU | LB | 3 | .8800 | 05/18/2026 |
| Gavin Williams | USC | S | 4 | .9348 | 05/17/2026 |
| Michael Vander Luitgaren | Wyoming | QB | 0 | .0000 | 05/17/2026 |
| Trey Hopkins | UCLA | CB | 3 | .8750 | 05/16/2026 |
| Isala Aisa Wily-Ava | Washington | S | 4 | .8911 | 05/16/2026 |
| Wayne Shanks Jr. | Arizona | RB | 3 | .8811 | 05/15/2026 |
| Kash Schwab | UNLV | RB | 0 | .0000 | 05/14/2026 |
| EJ Coleman | WSU | ATH | 3 | .8600 | 05/14/2026 |
| Jonah Mailei | Utah | RB | 3 | .8600 | 05/12/2026 |
| Marshaun Ivy | ASU | LB | 3 | .8750 | 05/11/2026 |
| Cameron Wagner | Oregon | OT | 4 | .9000 | 05/11/2026 |
| Savoy Guidry | Stanford | S | 3 | .8700 | 05/09/2026 |
| Kingston Celifie | UCLA | WR | 4 | .8944 | 05/08/2026 |
| Gage Esty | UCLA | OL | 3 | .8550 | 05/08/2026 |
| Bryson Fleming | New Mexico | CB | 0 | .0000 | 05/08/2026 |
| Bradley Cassier | New Mexico | QB | 3 | .8500 | 05/07/2026 |
| Gus Corsair | Oregon | OL | 4 | .9071 | 05/07/2026 |
| Will Lynch | CSU | OL | 3 | .8400 | 05/07/2026 |
| Duvay Williams | Cal | CB | 4 | .9115 | 05/06/2026 |
| Godschoice Eboigbodin | UCLA | Edge | 3 | .8850 | 05/06/2026 |
| Lopeti Malupo | WSU | DL | 3 | .8550 | 05/06/2026 |
| Reis Russell | Washington | OL | 3 | .8650 | 05/04/2026 |
| Duece Jones-Drew | UCLA | RB | 3 | .8733 | 05/03/2026 |
| Rob Larson | UCLA | WR | 3 | .8811 | 05/03/2026 |
| Ryan Wooten | BYU | CB | 3 | .8800 | 05/03/2026 |
| Alifeleti Tuihalamaka | USC | DL | 4 | .9295 | 05/02/2026 |
| JuJu Johnson | UCLA | ATH | 4 | .9699 | 05/02/2026 |
| Jayshon Gibson | UCLA | RB | 4 | .8930 | 05/02/2026 |
| Braylen Ross | Arizona | WR | 3 | .8550 | 05/01/2026 |
| Jerry Outhouse Jr. | UCLA | S | 4 | .9539 | 05/01/2026 |
| Jackson Roper | UCLA | OL | 4 | .9213 | 05/01/2026 |
| Clint Lundin | Stanford | OT | 3 | .8500 | 05/01/2026 |
| George Toia | UCLA | DL | 4 | .9590 | 04/30/2026 |
| Ryan Harrington | WSU | QB | 3 | .8350 | 04/30/2026 |
| Sione Kaho | Stanford | QB | 4 | .9000 | 04/30/2026 |
| Alonzo Green | Ore St | S | 3 | .8550 | 04/28/2026 |
| Zach Albright | Washington | TE | 3 | .8850 | 04/27/2026 |
| Marquez Wimberly | WSU | RB | 3 | .8650 | 04/27/2026 |
| Brandon Lockley | Oregon | LB | 4 | .9018 | 04/26/2026 |
| Jaxsen Stokes | Cal | RB | 3 | .8767 | 04/26/2026 |
| Josiah Rand | WSU | LB | 3 | .8400 | 04/25/2026 |
| Kenny Fairley | Colorado | OL | 3 | .8600 | 04/24/2026 |
| Semaj Stanford | Oregon | S | 4 | .9619 | 04/23/2026 |
| Jeremiah Williams | BYU | DL | 4 | .9069 | 04/23/2026 |
| Will Mencl | Oregon | QB | 4 | .9682 | 04/22/2026 |
| Jaden Jefferson | Hawai'i | QB | 3 | .8400 | 04/22/2026 |
| Tiki Teeples | Utah | DL | 3 | .8650 | 04/22/2026 |
| Carsten Campbell | Fresno St | OL | 3 | .8400 | 04/21/2026 |
| Khalil Terry | UCLA | S | 4 | .9138 | 04/21/2026 |
| Benjamin Lowther | Stanford | OT | 3 | .8789 | 04/21/2026 |
| Mekai Brown | USC | Edge | 4 | .9795 | 04/17/2026 |
| Drew Benassi | Wyoming | LB | 0 | .0000 | 04/16/2026 |
| Miles Schirmer | Cal | Edge | 3 | .8800 | 04/16/2026 |
| Andre Adams | Colorado | QB | 4 | .9282 | 04/14/2026 |
| Max Markofski | Arizona | TE | 3 | .8750 | 04/13/2026 |
| Tucker Ingersoll | Wyoming | QB | 0 | .0000 | 04/13/2026 |
| Pole Moala | UCLA | S | 4 | .9000 | 04/12/2026 |
| Josiah Molden | Oregon | CB | 4 | .9218 | 04/12/2026 |
| Jace Cannon | USC | TE | 3 | .8800 | 04/11/2026 |
| Zac Fares | UCLA | TE | 4 | .9006 | 04/11/2026 |
| Antwon Sanders | Cal | RB | 3 | .8600 | 04/11/2026 |
| Charles Davis | Cal | WR | 4 | .9004 | 04/10/2026 |
| Montana Toilolo | UCLA | DL | 3 | .8800 | 04/09/2026 |
| Demaje Riley | Fresno St | WR | 3 | .8800 | 04/09/2026 |
| Zach Wolfe | Fresno St | Edge | 0 | .0000 | 04/09/2026 |
| Ezra Sanelivi | BYU | RB | 3 | .8600 | 04/08/2026 |
| Ritchie Avei | Fresno St | Edge | 0 | .0000 | 04/07/2026 |
| Johnny Fortune | SDSU | OL | 0 | .0000 | 04/07/2026 |
| Jack Henderson | Utah | Edge | 3 | .8600 | 04/07/2026 |
| Blake Roskopf | Washington | QB | 4 | .9396 | 04/07/2026 |
| Karson McKenzie | Wyoming | S | 3 | .8200 | 04/06/2026 |
| Rashad Streets | Oregon | Edge | 4 | .9734 | 04/03/2026 |
| Javon Vital | USC | RB | 3 | .8800 | 04/02/2026 |
| Cooper Cook | UNLV | DL | 0 | .0000 | 04/01/2026 |
| Mikey Barth | ASU | K | 3 | .8200 | 03/31/2026 |
| Tytan DeJong | BYU | ATH | 3 | .8550 | 03/30/2026 |
| Caleb Camping | ASU | TE | 3 | .8550 | 03/30/2026 |
| Josiah Poyer | USC | LB | 3 | .8700 | 03/29/2026 |
| Myles Baker | Cal | S | 4 | .9167 | 03/29/2026 |
| Drew Fielder | USC | OT | 4 | .9371 | 03/28/2026 |
| Colton McKibbel | UCLA | LB | 4 | .9090 | 03/27/2026 |
| Jon Ioane | Washington | DL | 4 | .9143 | 03/26/2026 |
| Danny Lang | USC | CB | 4 | .9522 | 03/25/2026 |
| Jackson Batch | Ore St | ATH | 3 | .8300 | 03/19/2026 |
| Keshawn Barkus | Nevada | RB | 0 | .000 | 03/18/2026 |
| Jeremy Adeyanju | Washington | RB | 4 | .8975 | 03/15/2026 |
| Honor Fa'alave-Johnson | USC | ATH | 5 | .9913 | 03/14/2026 |
| Zane Rowe | Oregon | DL | 4 | .9533 | 03/13/2026 |
| Troy Bowens | Cal | Edge | 4 | .9176 | 03/13/2026 |
| Rufai Azeez | Nevada | WR | 3 | .8400 | 03/13/2026 |
| Max Bates | UNLV | LB | 3 | .8000 | 03/11/2026 |
| Isaiah Leilua | Washington | LB | 3 | .8800 | 03/10/2026 |
| Blake Gunter | Cal | WR | 3 | .8600 | 03/07/2026 |
| Luke Farrell | UNLV | QB | 3 | .8600 | 03/05/2026 |
| Matamatagi Uiagalelei | Washington | DL | 3 | .8550 | 02/22/2026 |
| Quentin Hale | USC | WR | 4 | .9763 | 02/20/2026 |
| Jack Devine | SDSU | QB | 3 | .8400 | 02/20/2026 |
| Isaia Vandermade | USC | DL | 3 | .8650 | 02/17/2026 |
| CaDarius McMiller | Oregon | RB | 4 | .9300 | 02/14/2026 |
| Justin Coach | Washington | LB | 3 | .8600 | 02/12/2026 |
| Ethan Coach | Washington | LB | 3 | .8650 | 02/12/2026 |
| Davon Dericho | Colorado | CB | 3 | .8700 | 02/12/2026 |
| Tycen Johnson | ASU | WR | 3 | .8700 | 02/06/2026 |
| Gunnar Perry | Cal | LB | 3 | .8500 | 02/06/2026 |
| Braxton Huynh | SDSU | WR | 3 | .8300 | 02/05/2026 |
| Mike Davis Jr. | UCLA | LB | 3 | .8500 | 02/04/2026 |
| Michael Farinas | UCLA | WR | 3 | .8650 | 02/02/2026 |
| Avery Michael | Oregon | OT | 3 | .8900 | 02/01/2026 |
| Titus Osterman | Washington | LB | 3 | .8550 | 01/31/2026 |
| Justin Ortiz | Fresno St | OT | 3 | .8400 | 01/30/2026 |
| Zerek Sidney | Washington | WR | 3 | .8850 | 01/29/2026 |
| Sam Ngata | Oregon | LB | 3 | .8650 | 01/24/2026 |
| Giovanni Hodge | Cal | Edge | 3 | .8750 | 01/23/2026 |
| Aaryn Washington | USC | CB | 4 | .9553 | 01/10/2026 |
| Phoenix Pollard | UNLV | OL | 3 | .8450 | 01/09/2026 |
| Tayven Collins | New Mexico | S | 3 | .8550 | 01/04/2026 |
| Maurice Williams | Washington | ATH | 3 | .8811 | 12/24/2025 |
| Alijah Landrum-Hamilton | Wyoming | WR | 3 | .8400 | 12/16/2025 |
| Braylon Pope | Washington | WR | 4 | .9325 | 12/15/2025 |
| Weston Nielsen | ASU | QB | 3 | .8900 | 12/13/2025 |
| Nico Bland | ASU | WR | 4 | .9191 | 12/02/2025 |
| Trey Smith | Arizona | WR | 3 | .8700 | 12/01/2025 |
| Kael Snyder | Boise State | QB | 3 | .8700 | 10/19/2025 |
| Cameron Pritchett | Oregon | Edge | 4 | .9202 | 06/02/2025 |
Breakdown by Program, Player, Stars, and Average Rating
| Team | Avg | Commits | 5-star | 4-star | 3-star |
|---|---|---|---|---|---|
| USC | 92.85 | 14 | 1 | 8 | 5 |
| Oregon | 91.68 | 19 | 1 | 13 | 5 |
| UCLA | 89.54 | 22 | 0 | 11 | 11 |
| Washington | 89.19 | 19 | 0 | 9 | 10 |
| Cal | 89.13 | 22 | 0 | 10 | 12 |
| ASU | 87.86 | 11 | 0 | 3 | 7 |
| Stanford | 87.56 | 15 | 0 | 2 | 11 |
| Colorado | 87.38 | 16 | 0 | 4 | 12 |
| BYU | 86.88 | 7 | 0 | 1 | 6 |
| New Mexico | 86.04 | 11 | 0 | 0 | 4 |
| Utah | 86.00 | 12 | 0 | 0 | 12 |
| Arizona | 85.87 | 12 | 0 | 0 | 11 |
| Boise State | 85.74 | 11 | 0 | 0 | 10 |
| UNLV | 85.47 | 24 | 0 | 0 | 14 |
| CSU | 85.33 | 19 | 0 | 0 | 6 |
| Ore St | 85.22 | 13 | 0 | 0 | 9 |
| SDSU | 85.04 | 19 | 0 | 0 | 12 |
| SJSU | 85.00 | 3 | 0 | 0 | 3 |
| Fresno State | 84.89 | 20 | 0 | 0 | 7 |
| WSU | 84.61 | 18 | 0 | 0 | 14 |
| Wyoming | 83.63 | 7 | 0 | 0 | 4 |
| Nevada | 83.50 | 5 | 0 | 0 | 3 |
| Hawai'i | 83.25 | 4 | 0 | 0 | 3 |