NEW YORK (AP) — Prices as of 10:00:00 AM Monday, June 22.
Wheat (SRW)
5,000 bu minimum- cents per bushel
| Contract | Open | High | Low | Last | Change | Today's Volume | Thursday's Volume |
| Jul 26 | 606.25 | 612.25 | 596.00 | 600.25 | -5.50 | 10172 | 42822 |
| Sep 26 | 615.00 | 620.50 | 604.50 | 609.50 | -4.50 | 24965 | 81940 |
| Dec 26 | 630.25 | 636.00 | 621.50 | 625.50 | -4.75 | 8441 | 40279 |
| Mar 27 | 644.25 | 649.75 | 636.00 | 640.00 | -4.25 | 2773 | 18375 |
| May 27 | 652.75 | 657.50 | 645.25 | 648.00 | -4.75 | 1295 | 6305 |
| Jul 27 | 659.50 | 662.25 | 650.75 | 653.75 | -4.25 | 529 | 1631 |
| Sep 27 | 668.50 | 672.50 | 662.00 | 665.25 | -3.25 | 39 | 73 |
Est vol 48,214
Thu.'s vol 191,425
Open int 436,869
Open Interest Change -2326