NEW YORK (AP) — Prices as of 4:30:00 PM Monday, June 22.
Wheat (SRW)
5,000 bu minimum- cents per bushel
| Contract | Open | High | Low | Last | Change | Today's Volume | Thursday's Volume |
| Jul 26 | 606.25 | 612.25 | 596.00 | 597.50 | -8.25 | 36529 | 42822 |
| Sep 26 | 615.00 | 620.50 | 604.50 | 607.50 | -6.50 | 73126 | 81940 |
| Dec 26 | 630.25 | 636.00 | 621.50 | 624.00 | -6.25 | 27723 | 40279 |
| Mar 27 | 644.25 | 649.75 | 636.00 | 638.00 | -6.25 | 8541 | 18375 |
| May 27 | 652.75 | 657.50 | 645.25 | 646.50 | -6.25 | 4013 | 6305 |
| Jul 27 | 659.50 | 662.25 | 650.75 | 651.75 | -6.25 | 1451 | 1631 |
| Sep 27 | 668.50 | 672.50 | 662.00 | 662.50 | -6.00 | 77 | 73 |
Est vol 151,460
Thu.'s vol 191,425
Open int 436,869
Open Interest Change -2253