NEW YORK (AP) — Prices as of 4:30:00 PM Monday, June 22.
Sugar (ICE)
112,000 lbs.- cents per lb.
| Contract | Open | High | Low | Last | Change | Today's Volume | Thursday's Volume |
| Jul 26 | 13.60 | 13.69 | 13.26 | 13.35 | -.24 | 41838 | |
| Oct 26 | 14.13 | 14.23 | 13.74 | 13.84 | -.29 | 120538 | |
| Mar 27 | 15.09 | 15.16 | 14.69 | 14.75 | -.31 | 40877 | |
| May 27 | 14.89 | 14.98 | 14.54 | 14.59 | -.30 | 14557 | |
| Jul 27 | 14.93 | 15.03 | 14.60 | 14.66 | -.27 | 10526 | |
| Oct 27 | 15.36 | 15.36 | 14.94 | 15.02 | -.25 | 5399 | |
| Mar 28 | 16.16 | 16.16 | 15.67 | 15.76 | -.21 | 3052 | |
| May 28 | 15.60 | 15.61 | 15.44 | 15.53 | -.18 | 1315 | |
| Jul 28 | 15.55 | 15.55 | 15.40 | 15.50 | -.16 | 814 | |
| Oct 28 | 15.69 | 15.74 | 15.63 | 15.71 | -.14 | 214 | |
| Mar 29 | 16.23 | 16.25 | 16.20 | 16.28 | -.13 | 14 | |
| May 29 | 16.02 | 16.02 | 16.02 | 16.08 | -.07 | 22 |
Est vol 239,166
Thu.'s vol 0
Open int 1,002,847
Open Interest Change -124