NEW YORK (AP) — Prices as of 5:30:00 PM Monday, June 22.
U.S. Indices
| Index | Close | Change | Pct. Change | High | Low |
| Dow Jones 15 Utilities | 1127.08 | 6.65 | 0.594 | 1133.19 | 1119.84 |
| Dow Jones 20 Transportation | 21795.83 | 157.94 | 0.730 | 22025.33 | 21615.29 |
| Dow Jones 30 Industrials | 51712.71 | 148.01 | 0.287 | 51887.85 | 51555.19 |
| Nasdaq Composite | 26517.931 | -351.329 | -1.325 | 26561.118 | 26125.479 |
| S&P500 | 7472.79 | -27.79 | -0.371 | 7530.01 | 7460.01 |
| SOX (Philadelphia) | 14341.784 | 292.938 | 2.043 | 14655.287 | 14393.89 |
World Indices
| Index | Close | Change | Pct. Change | High | Low |
| FT-100 (London) | 10437.85 | 74.58 | 0.720 | 10443.16 | 10346.63 |
| MIB (Milan) | 52796.78 | -52.15 | -0.099 | 52877.32 | 52472.76 |
| SMI (Zurich) | 13774.02 | 74.49 | 0.541 | 13848.51 | 13706.29 |