Get all your news in one place.
100's of premium titles.
One app.
Start reading
AAP
AAP
Business
The Associated Press

BC-OILS

NEW YORK (AP) — Futures trading on the New York Mercantile Exchange Wednesday:

Open High Low Settle Chg.
LIGHT SWEET CRUDE
1,000 bbl.; dollars per bbl.
Jul 26 76.59 80.03 74.59 76.79 +.74
Aug 26 75.72 79.18 74.09 76.01 +.74
Sep 26 75.00 78.04 73.54 75.16 +.57
Oct 26 74.25 76.83 72.94 74.21 +.37
Nov 26 73.56 75.74 72.34 73.35 +.20
Dec 26 72.67 74.85 71.75 72.57 +.07
Jan 27 72.19 73.97 71.26 71.91 0
Feb 27 71.74 73.26 70.85 71.34 -.06
Mar 27 71.33 72.24 70.57 70.89 -.10
Apr 27 70.96 71.67 70.20 70.52 -.14
May 27 70.53 70.62 70.02 70.24 -.15
Jun 27 70.53 71.51 69.68 70.01 -.17
Jul 27 70.43 70.43 69.64 69.88 -.09
Aug 27 70.35 70.35 70.35 70.35 +.59
Sep 27 69.72 69.81 69.24 69.24 -.33
Oct 27 69.23 69.23 69.23 69.23 -.16
Dec 27 69.22 70.10 68.56 68.78 -.34
Mar 28 68.72 68.72 68.72 68.72 +.07
May 28 68.35 68.35 68.35 68.35 -.08
Jun 28 68.36 68.98 67.78 68.00 -.32
Sep 28 67.82 67.90 67.82 67.90 -.02
Dec 28 67.88 68.22 67.12 67.31 -.35
Jan 29 67.70 67.73 67.70 67.73 +.21
Jun 29 67.17 67.17 66.66 66.66 -.32
Dec 29 66.26 66.26 65.72 65.95 -.36
Dec 30 64.99 65.15 64.53 64.53 -.35
Dec 31 63.34 63.67 62.95 62.95 -.39
Est. sales 733,281 Tue.'s sales 935,581
Tue.'s open int 2,067,359 down 59,713
HEATING OIL
42,000 gal, cents per gal
Jul 26 320.34 331.15 315.27 319.46 +2.44
Aug 26 315.35 326.11 310.03 314.38 +1.67
Sep 26 313.02 322.06 307.39 311.32 +1.02
Oct 26 309.56 318.49 304.90 308.16 +.39
Nov 26 306.08 314.08 301.52 304.09 -.16
Dec 26 301.51 308.21 297.40 299.29 -.64
Jan 27 298.01 304.14 294.90 296.37 -.72
Feb 27 296.26 300.86 292.59 293.56 -.80
Mar 27 292.36 296.38 288.57 289.76 -.80
Apr 27 286.42 288.42 284.47 285.32 -.79
May 27 283.86 283.86 281.70 282.18 -.75
Jun 27 281.08 284.91 278.82 279.71 -.69
Jul 27 278.64 -.63
Aug 27 277.76 -.54
Sep 27 277.11 -.38
Oct 27 276.45 -.26
Est. sales 113,074 Tue.'s sales 152,638
Tue.'s open int 255,513 up 7,989
NY HARBOR RBOB GAS
42,000 gallons; dollars per gallon
Jul 26 2.8940 2.9581 2.8600 2.9096 +291
Aug 26 2.8265 2.8906 2.7910 2.8333 +201
Sep 26 2.7350 2.7999 2.7000 2.7377 +145
Oct 26 2.5066 2.5624 2.4754 2.5009 +61
Nov 26 2.4127 2.4637 2.3827 2.4006 -37
Dec 26 2.3420 2.3887 2.3085 2.3242 -108
Jan 27 2.3051 2.3363 2.2682 2.2825 -161
Feb 27 2.3010 2.3173 2.2616 2.2745 -187
Mar 27 2.3092 2.3399 2.2766 2.2887 -199
Apr 27 2.5061 2.5236 2.4990 2.4946 -173
May 27 2.5213 2.5213 2.5032 2.4984 -175
Jun 27 2.5172 2.5421 2.4772 2.4884 -172
Jul 27 2.4700 2.4700 2.4600 2.4657 -168
Aug 27 2.4380 2.4380 2.4350 2.4342 -171
Sep 27 2.3980 2.3980 2.3915 2.3945 -168
Oct 27 2.2463 -155
Nov 27 2.2058 -146
Dec 27 2.2198 2.2198 2.2198 2.1792 -138
Jan 28 2.1664 -138
Feb 28 2.1694 -133
Mar 28 2.1860 -135
Apr 28 2.3778 -136
May 28 2.3864 -138
Jun 28 2.3640 -134
Dec 28 2.0989 -113
Jan 29 2.0960 -113
Feb 29 2.1083 -113
Mar 29 2.1264 -113
Apr 29 2.3142 -113
May 29 2.3262 -113
Jun 29 2.3215 -113
Est. sales 145,706 Tue.'s sales 152,688
Tue.'s open int 308,823 up 1,646
NATURAL GAS
10,000 mm btu's, $ per mm btu
Jul 26 3.257 3.299 3.121 3.145 -94
Aug 26 3.272 3.319 3.154 3.181 -76
Sep 26 3.237 3.275 3.122 3.147 -71
Oct 26 3.267 3.303 3.157 3.186 -63
Nov 26 3.443 3.482 3.355 3.380 -49
Dec 26 4.038 4.078 3.975 4.003 -25
Jan 27 4.435 4.473 4.379 4.403 -21
Feb 27 4.002 4.042 3.959 3.986 -10
Mar 27 3.205 3.234 3.166 3.185 -16
Apr 27 2.983 3.013 2.963 2.977 -18
May 27 2.961 2.983 2.939 2.953 -14
Jun 27 3.096 3.113 3.076 3.090 -8
Jul 27 3.301 3.318 3.287 3.301 -4
Aug 27 3.355 3.368 3.338 3.355 0
Sep 27 3.322 3.341 3.312 3.331 +3
Oct 27 3.392 3.417 3.386 3.405 +3
Nov 27 3.652 3.668 3.641 3.661 +8
Dec 27 4.312 4.315 4.290 4.312 +13
Jan 28 4.713 4.728 4.701 4.725 +14
Feb 28 4.239 4.259 4.239 4.257 +8
Mar 28 3.480 3.480 3.466 3.480 +6
Apr 28 3.196 3.196 3.175 3.186 -2
May 28 3.153 3.167 3.147 3.162 +3
Jun 28 3.289 3.297 3.289 3.297 +1
Jul 28 3.505 3.505 3.505 3.505 +1
Aug 28 3.553 3.563 3.553 3.563 0
Sep 28 3.533 3.533 3.533 3.533 -10
Oct 28 3.610 3.610 3.607 3.607 -2
Nov 28 3.830 3.830 3.820 3.820 +3
Oct 30 3.460 3.460 3.460 3.460 +7
Est. sales 413,150 Tue.'s sales 412,700
Tue.'s open int 1,646,364 down 1,818
Sign up to read this article
Read news from 100's of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member? Sign in here
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.