Get all your news in one place.
100's of premium titles.
One app.
Start reading
AAP
AAP
Business
The Associated Press

BC-Most Active Stocks

NEW YORK (AP) — prices for the Nasdaq composite, NYSE and NYSE American listed most active stocks.

Nasdaq most active stocks:

Stock Name Volume High Low Last Change
Aditxt Inc. 2,255,140,568 0.022 0.0153 0.0162 +0.0062
GD Culture Group Ltd. 984,979,407 0.0223 0.0183 0.0204 +0.0023
TENON Medical Inc. 249,529,050 0.80 0.5658 0.6095 +0.2595
Sky Quarry Inc. 197,423,133 2.34 1.35 1.8098 +0.6398
Inlif Ltd. 193,357,357 0.1416 0.1025 0.1101 -0.0465
American Airlines Group Inc. 136,096,210 16.59 15.83 16.425 +0.435
Eshallgo Inc. 109,278,985 6.75 2.60 3.7799 +1.9799
CDT Equity Inc. 107,608,392 1.905 1.27 1.385 +0.365
Space Exploration Techs. Corp. 100,287,513 176.75 165.00 165.235 -19.765
Super Micro Computer Inc. 93,108,628 36.80 32.27 36.60 +5.94
Intel Corp. 87,043,233 141.45 136.21 140.10 +6.11
Keel Infrastructure Corp. 81,705,696 7.37 6.62 6.9811 +0.6911
NVIDIA Corp. 76,990,756 213.99 208.45 209.045 -1.645
Paranovus Entertain.Tech. Ltd. 64,393,327 0.1772 0.155 0.1755 +0.0265
HIVE Digital Technologies Ltd. 59,676,076 5.34 4.495 5.105 +0.845
Worksport Ltd. 56,822,485 1.07 0.7966 0.8421 +0.1042
Nexentis Technologies Inc. 56,337,143 23.80 11.00 15.3001 +10.2201
Netflix Inc. 54,102,577 77.09 71.81 73.245 -4.135
SoFi Technologies Inc. 52,680,397 18.06 17.10 17.375 -0.535
Apogee Therapeutics Inc 50,138,446 133.00 132.45 132.60 +42.22
MARA Holdings Inc. 49,146,470 16.43 14.49 15.1089 +0.8889
ENTERA BIO LTD 46,773,894 2.7799 1.22 1.7402 +0.5302
America's Car-Mart Inc. 46,420,384 3.5299 2.87 2.9654 +0.5654
Ondas Inc. 41,340,656 9.46 8.78 9.10 -0.17
Sagtec Global Ltd. 38,814,696 1.60 1.3205 1.435 +0.445
Amazon.com Inc. 36,012,913 242.00 232.24 234.16 -10.23
Palantir Technologies Inc. 35,882,583 128.87 119.76 120.7415 -7.7285
Tesla Inc. 34,149,453 414.75 394.40 408.315 +7.825
Micron Technology Inc. 33,328,574 1204.50 1168.57 1198.785 +64.795
Marvell Technology Inc. 33,189,134 314.1717 298.18 306.11 -4.47
Alphabet Inc. 31,007,066 358.92 341.7219 348.075 -19.955
ECARX Holdings Inc. 29,925,141 1.1176 1.0301 1.09 +0.03
Grab Holdings Limited 29,333,774 3.59 3.47 3.54 -0.03
Nixxy Inc. 26,853,580 1.62 1.175 1.5099 +0.3399
iShares Bitcoin Trust ETF 25,387,452 37.14 36.4201 36.595 +0.975
Plug Power Inc. 25,020,843 2.91 2.75 2.825 -0.025
Microsoft Corp. 24,895,435 381.63 367.93 370.04 -9.36
IREN Ltd. 24,584,184 61.28 56.43 57.125 -2.835
Rigetti Computing Inc. 24,569,840 22.14 20.405 22.055 +0.695
Bit Digital Inc. 24,611,243 2.39 2.20 2.2699 +0.0999
Cleanspark Inc. 23,674,690 19.05 17.16 17.545 +0.305
QuantumScape Corp. 23,159,853 8.49 7.69 7.78 -0.26
Robinhood Markets Inc. 21,929,225 112.50 106.24 106.685 -1.465
YY Group Holdings Ltd. 21,806,094 0.0715 0.0659 0.0688 -0.0115
iShares Ethereum Trust ETF 21,599,057 13.42 13.05 13.16 +0.28
Freshworks Inc. 21,599,050 9.06 8.62 8.8473 -0.0127
Comcast Corp. 21,006,230 22.60 22.125 22.40 -0.03
Opendoor Technologies Inc. 20,963,524 4.49 4.29 4.345 -0.125
Alphabet Inc. 20,727,715 358.20 340.94 347.2388 -20.2212
Apple Inc. 20,612,667 302.42 297.31 298.75 +0.74
Navitas Semiconductor Corp. 20,517,765 24.66 23.00 23.89 -0.13
AST SpaceMobile Inc. 19,928,250 79.80 72.59 74.24 -6.42
COREWEAVE INC. 19,838,273 119.19 106.6104 111.965 -5.985
Rocket Lab Corp. 19,203,963 107.36 96.50 100.18 -7.06
K-Tech Solutions Co. Ltd. 18,448,490 1.67 1.00 1.065 +0.085
Sleep Number Corp. 18,118,216 0.1919 0.1272 0.1291 -0.0781
Humacyte Inc. 18,045,100 0.9294 0.84 0.8593 -0.0651
Rivian Automotive Inc. 17,098,904 16.36 15.1801 15.395 -1.125
Definium Therapeutics Inc. 16,954,560 39.16 35.13 37.665 +13.185
Eightco Holdings Inc. 16,252,007 1.08 0.9322 0.9461 -0.0839
Advanced Micro Devices Inc. 16,080,393 562.99 535.7101 545.81 +8.44
Strategy Inc. 15,994,946 120.00 109.2201 110.40 -2.13
Aurora Innovation Inc. 15,859,767 6.70 6.1548 6.66 +0.38
Soundhound AI Inc. 15,692,429 7.22 6.88 7.0508 -0.0692
IceCure Medical Ltd. 15,043,404 7.53 5.61 6.06 +0.66
Beyond Meat Inc. 14,181,530 0.7225 0.6946 0.7022 -0.0087
Broadcom Inc. 14,040,179 414.64 392.83 396.645 -14.705
SU Group Holdings Ltd. 13,703,463 1.12 0.91 0.971 -0.049
Cipher Digital Inc. 13,584,655 30.14 27.87 28.47 -0.71
Terawulf Inc. 13,482,244 29.84 28.03 28.58 -0.40
Soluna Holdings Inc. 12,892,077 1.815 1.63 1.67 -0.05
Jetblue Airways Corp. 12,884,213 5.83 5.59 5.66 -0.02
Rackspace Technology Inc. 12,277,303 7.37 6.29 6.85 -0.37
Geron Corp. (Del.) 12,099,313 1.36 1.27 1.36 +0.10
USA Rare Earth Inc. 11,951,082 26.0699 23.84 24.71 +0.07
POET Technologies Inc. 11,764,261 12.60 11.72 12.56 +0.41
American Bitcoin Corp. 11,310,407 0.8788 0.8102 0.8274 -0.023
QTREX Quantum Ltd. 11,254,122 2.27 1.96 2.015 +0.005
Riot Platforms Inc. 11,213,654 30.32 28.18 28.915 +0.815
SEALSQ Corp. 10,979,906 3.27 3.07 3.1899 +0.0699
Faraday Future Intel.Electric 10,918,191 0.3024 0.281 0.2888 -0.0019
Applied Digital Corp. 10,831,654 47.96 44.62 46.37 -0.22
The Trade Desk Inc. 10,675,621 18.675 17.69 18.12 -0.39
WARNER BROS. DISCOVERY INC. 10,621,089 26.835 26.25 26.785 +0.585
QUALCOMM Inc. 10,584,215 233.444 215.50 227.72 +1.61
Eos Energy Enterprises Inc. 10,534,762 7.805 7.34 7.59 -0.06
Nebius Group N.V. 10,380,812 299.86 278.00 284.565 -2.125
Quantum Computing Inc. 10,338,529 11.30 10.445 10.915 +0.155
New Era Energy & Digital Inc. 10,210,446 7.30 6.61 6.97 +0.72
Recursion Pharmaceuticals Inc. 10,125,343 3.32 3.11 3.28 +0.05
Fermi Inc. 10,049,056 9.685 8.8026 8.925 -0.575
Wendy's Co., The 9,833,780 6.79 6.20 6.235 -0.565
Allbirds Inc. 9,817,804 7.75 6.125 6.2201 +0.2501
Outlook Therapeutics Inc. 9,671,603 1.75 1.47 1.75 +0.17
Cognizant Technology Sol.Corp. 9,464,698 44.57 41.145 41.315 -2.385
Meta Platforms Inc. 9,449,121 575.81 559.81 565.1788 -12.0412
Fuelcell Energy Inc. 9,323,898 26.24 22.82 24.66 +0.62
Applied Optoelectronics Inc. 9,319,674 174.47 155.74 172.87 +11.02
SharpLink Inc. 9,111,248 5.605 5.43 5.495 +0.205
BTQ Technologies Corp. 8,690,048 5.15 4.26 4.6109 -1.0641

NYSE most active stocks:

Stock Name Volume High Low Last Change
Getty Images Holdings Inc. 187,777,257 1.48 1.13 1.175 +0.5699
Ford Motor Co. 41,254,017 14.56 14.10 14.175 +0.115
AMC Entertainment Holdings Inc 34,920,525 2.96 2.76 2.875 +0.045
T1 Energy Inc. 34,356,899 10.865 9.21 10.815 +1.465
UiPath Inc. 33,683,992 10.52 10.00 10.105 -0.165
Joby Aviation Inc. 32,352,974 10.22 9.59 10.185 +0.185
AT & T Inc. 31,997,992 22.47 22.01 22.265 +0.255
Clearwater Analytics Holdings 30,336,648 24.53 24.51 24.525 +0.235
Snap Inc. 29,865,030 4.81 4.52 4.75 +0.09
BitMine Immersion Techno. Inc. 24,345,846 17.13 15.79 15.98 -0.16
BlackBerry Ltd. 24,279,571 9.18 8.36 8.995 +0.615
Redwire Corp. 23,894,429 14.03 12.60 13.205 -1.145
Pfizer Inc. 23,424,088 25.305 24.96 25.175 -0.035
Nu Holdings Ltd. 22,843,116 13.12 12.70 12.925 +0.215
Butterfly Network Inc. 22,168,902 8.83 6.81 6.985 -1.915
NuScale Power Corp. 21,907,324 11.8499 11.04 11.75 +0.01
Archer Aviation Inc. 21,804,167 5.635 5.4001 5.505 -0.065
Bank of America Corp. 21,188,114 57.725 56.81 57.285 +1.085
BigBear.ai Holdings Inc. 20,020,468 4.00 3.7701 3.841 -0.079
Transocean Ltd. 19,822,367 5.40 5.23 5.315 +0.005
D-Wave Quantum Inc. 19,707,985 25.275 23.5203 25.205 +0.515
Virgin Galactic Holdings Inc. 19,247,212 3.36 3.04 3.195 -0.365
Coeur Mining Inc. 19,149,689 17.68 16.98 17.36 -0.15
Alight Inc. 18,902,455 0.615 0.56 0.5771 +0.0079
Baytex Energy Corp. 18,629,634 4.055 3.925 4.005 +0.025
IonQ Inc. 18,224,111 60.68 55.53 60.575 +4.025
Accenture PLC 17,315,775 125.84 119.97 119.97 -8.01
UWM Holdings Corp. 16,749,512 2.215 2.04 2.055 -0.165
ServiceNow Inc. 16,712,913 97.44 91.48 92.49 -2.55
Hims & Hers Health Inc. 15,534,901 35.99 33.41 33.79 -1.68
Canadian Natural Resources Ltd 15,349,727 41.755 40.895 41.52 +0.47
Carnival Corp. Ltd. 14,989,734 30.99 30.12 30.255 -0.615
Hecla Mining Co. 14,919,649 16.03 15.46 15.96 0.00
Rocket Companies Inc. 14,407,256 14.23 13.355 13.455 -0.965
Hewlett Packard Enterprise Co. 13,753,326 49.63 48.01 48.625 +1.215
Oracle Corp. 13,669,573 184.58 174.51 176.295 -7.995
Stellantis N.V. 13,375,520 6.505 6.295 6.43 +0.09
Roblox Corp. 13,016,171 47.32 46.02 46.64 -4.89
NIKE Inc. 12,517,119 44.91 43.21 43.47 -1.73
Alamos Gold Inc. (new) 12,540,986 32.19 30.20 31.3601 -4.9799
Figma Inc. 12,379,163 20.13 18.32 19.025 +0.145
Salesforce Inc. 11,183,889 153.87 146.32 149.025 -2.755
Infleqtion Inc. 10,890,065 14.8399 13.01 14.77 +1.24
Boston Scientific Corp. 9,668,748 45.2171 44.05 44.38 -0.91
Corning Inc. 9,652,281 208.99 196.00 208.43 +13.51
HP Inc. 9,612,677 24.3898 23.50 23.895 +0.395
Planet Labs PBC 9,556,170 28.715 26.71 28.55 +0.32
Wells Fargo & Co. 9,419,826 84.06 82.685 83.735 +1.535
Chipotle Mexican Grill Inc. 9,378,555 32.33 30.905 31.145 -1.345
Uber Technologies Inc. 9,285,464 72.425 70.8501 72.425 +0.785
Cango Inc. 8,894,870 0.2649 0.2059 0.2318 +0.0418
SLB Ltd. 8,622,073 48.69 47.24 47.40 -0.69
Blue Owl Capital Inc. 8,606,501 9.68 9.3512 9.515 -0.015
Verizon Communications Inc. 8,471,999 45.885 45.15 45.515 +0.145
Pinterest Inc. 8,432,193 20.41 19.30 19.565 -0.705
Cleveland-Cliffs Inc. 7,674,059 12.22 11.875 11.925 -0.355
Coca-Cola Co., The 7,636,239 79.96 79.06 79.81 +0.42
QXO Inc. 7,635,735 17.13 16.94 17.025 -0.735
Venture Global Inc. 7,538,295 11.285 10.895 11.215 +0.195
First Majestic Silver Corp. 7,534,276 18.25 17.45 17.765 -0.235
Coupang Inc. 7,448,841 18.22 17.43 17.465 -0.535
Albertsons Companies Inc. 7,368,298 13.92 13.31 13.805 +0.355
Permian Resources Corp. 7,308,430 18.97 18.44 18.855 +0.425
Walt Disney Co., The 7,179,176 104.31 101.51 102.16 -1.73
Citigroup Inc. 7,091,142 146.37 144.48 145.30 +2.24
Devon Energy Corp. 6,945,560 43.15 41.905 42.815 +0.695
Norwegian Cruise Line Holdings 6,936,455 20.805 20.16 20.185 -0.255
Kenvue Inc. 6,822,932 18.225 18.00 18.025 -0.095
Coty Inc. 6,786,867 1.955 1.8801 1.915 -0.035
Dow Inc. 6,707,322 31.39 30.71 30.765 -0.965
Optimum Communications Inc. 6,568,196 1.29 1.16 1.276 +0.126
Exxon Mobil Corp. 6,546,163 139.00 137.02 138.31 +0.50
Vici Properties Inc. 6,488,258 26.5494 26.245 26.275 -0.005
Kroger Co., The 6,406,889 57.65 55.865 56.045 -0.565
Bloom Energy Corp. 6,345,461 349.99 330.00 342.22 +13.31
PG & E Corp. 6,336,110 16.67 16.46 16.605 +0.125
Circle Internet Group Inc. 6,143,400 84.86 78.97 80.685 +0.455
Nextera Energy Inc. 6,041,070 87.40 86.545 86.785 +0.035
Kosmos Energy Ltd. 6,022,205 2.49 2.375 2.415 -0.035
Vishay Intertechnology Inc. 5,839,802 69.40 62.55 64.71 -0.19
Chewy Inc. 5,807,709 18.03 17.47 17.545 -0.665
Bristol-Myers Squibb Co. 5,754,742 54.70 53.995 54.505 +0.505
ConAgra Brands Inc. 5,716,215 13.29 12.90 12.905 -0.295
Medical Properties Trust Inc. 5,688,270 4.5381 4.47 4.50 -0.03
Coherent Corp. 5,642,885 439.68 380.01 432.94 +43.37
Freeport-McMoRan Inc. 5,478,987 69.77 68.16 69.6902 +1.0102
Wolfspeed Inc. 5,445,020 60.25 51.3838 54.63 -2.78
Halliburton Co. 5,407,540 35.15 34.3606 34.635 -0.295
Altria Group Inc. 5,379,711 70.38 69.01 69.415 +0.295
Toast Inc. 5,299,925 25.07 23.91 24.105 -0.555
On Holding AG 5,278,744 38.68 35.63 36.41 -2.47
General Motors Co. 5,200,135 83.315 80.21 81.18 +1.89
Oklo Inc. 5,141,607 59.8799 57.25 59.1898 -1.9802
Huntsman Corp. 5,193,756 12.23 11.52 11.55 -0.52
Charles Schwab Corp. 5,105,103 92.69 91.36 92.265 +0.565
Occidental Petroleum Corp. 5,024,791 52.28 51.11 51.74 -0.08
JPMorgan Chase & Co. 5,027,546 332.43 326.75 331.61 +6.39
SES AI Corporation 4,960,545 1.13 1.06 1.085 -0.025
Dell Technologies Inc. 4,946,180 444.00 415.19 421.79 +12.29
General Mills Inc. 4,938,087 34.06 33.37 33.485 +0.065

NYSE American most active stocks:

Stock Name Volume High Low Last Change
Hyperscale Data Inc. 156,591,997 0.308 0.2578 0.2806 -0.0784
Azitra Inc. 130,500,385 0.2573 0.203 0.2228 +0.0511
SRX HealthSolutions Inc. 121,249,153 0.1298 0.1082 0.11 -0.0145
Denison Mines Corp. 15,844,714 3.35 3.245 3.34 -0.01
Nuburu Inc. 15,707,773 0.1722 0.1572 0.1592 -0.0053
B2Gold Corp. 14,429,666 4.28 4.18 4.205 -0.095
Ur-Energy Inc. 11,664,285 1.52 1.42 1.47 -0.03
Northern Dynasty Minls Ltd. 9,270,495 2.18 2.065 2.095 -0.005
Amaze Holdings Inc. 8,640,345 0.165 0.1435 0.1576 +0.0119
I-80 Gold Corp. 8,570,446 1.555 1.48 1.5199 -0.0301
Uranium Energy Corp. 6,841,761 11.865 11.43 11.625 -0.385
Equinox Gold Corp. 6,027,344 10.34 10.13 10.2914 -0.2186
Energy Fuels Inc. 5,887,356 16.93 15.777 16.345 -0.215
Battalion Oil Corp. 4,451,257 1.27 1.20 1.2404 +0.0404
Genius Group Ltd. 4,136,394 0.2174 0.203 0.2049 -0.0034
Cleancore Solutions Inc. 3,751,268 1.05 0.9451 0.9966 +0.0122
Galiano Gold Inc. 3,304,899 2.14 2.03 2.03 -0.17
Vizsla Silver Corp. 3,277,059 3.58 3.49 3.555 +0.005
Unusual Machines Inc. 3,169,130 24.90 22.2901 23.67 -1.31
Hyliion Holdings Corp. 2,895,630 8.24 7.4601 7.835 -0.265
Integra Resources Corp. 2,753,900 2.62 2.52 2.585 -0.035
Castellum Inc. 2,708,899 0.8128 0.734 0.7341 -0.0937
NovaGold Resources Inc. 2,535,805 8.045 7.50 7.5764 -0.2236
Ring Energy Inc. 2,343,644 1.15 1.12 1.135 -0.005
Volato Group Inc. 2,322,743 0.1831 0.168 0.1772 +0.0106
Calidi Biotherapeutics Inc. 2,307,849 0.1629 0.156 0.1586 -0.0103
Picard Medical Inc. 2,080,424 0.183 0.1653 0.1735 -0.0086
Ocean Power Technologies Inc. 1,988,403 0.295 0.2835 0.2864 -0.0061
Americas Gold & Silver Corp. 1,970,624 5.4599 5.17 5.36 0.00
Dakota Gold Corp. 1,969,295 4.8744 4.57 4.66 -0.27
Avino Silver & Gold Mines Ltd. 1,955,595 6.515 6.3201 6.4187 -0.1213
Taseko Mines Ltd. 1,886,411 7.17 6.855 7.00 -0.14
Orla Mining Ltd. (new) 1,854,666 10.34 10.125 10.30 -0.08
Starfighters Space Inc. 1,693,387 5.10 4.79 4.885 -0.335
Silvercorp Metals Inc. 1,670,049 11.35 11.05 11.14 -0.18
Atlasclear Holdings Inc. 1,419,967 0.2197 0.2004 0.2062 -0.005
Graf Global Corp. 1,395,884 10.86 10.78 10.835 +0.035
Trio-Tech International 1,361,440 17.39 14.34 14.78 -1.05
Perspective Therapeutics Inc. 1,326,453 3.12 2.95 3.095 +0.145
Gold Royalty Corp. 1,295,941 2.85 2.755 2.83 -0.04
Kartoon Studios Inc. 1,262,326 0.9584 0.782 0.83 -0.1135
Comstock Inc. 1,203,274 4.93 4.48 4.5528 -0.2172
Trilogy Metals Inc. 1,168,498 3.826 3.6701 3.755 -0.035
AIM ImmunoTech Inc. 1,120,211 0.3841 0.3616 0.3722 -0.0077
AgEagle Aerial Systems Inc. 1,117,739 0.97 0.9001 0.9104 -0.032
KULR Technology Group Inc. 1,106,385 4.025 3.73 3.94 -0.02
Cboe Global Markets Inc. 1,094,659 256.36 247.71 256.22 +7.12
TRX Gold Corp. 1,053,306 0.9198 0.8841 0.8951 -0.02
Toppoint Holdings Inc. 999,155 1.43 1.21 1.2209 -0.2191
Standard Lithium Ltd. 965,864 3.455 3.37 3.3936 -0.0164
Regentis Biomaterials Ltd. 919,451 5.00 3.99 4.30 +0.01
Gold Resource Corp. 918,347 1.34 1.28 1.325 -0.005
Vista Gold Corp. 910,040 2.37 2.28 2.32 -0.07
Ivanhoe Electric Inc. 888,063 11.475 11.08 11.285 -0.115
Theriva Biologics Inc. 858,534 0.257 0.2476 0.2477 -0.0034
Cornerstone Strat.Val.Fd Inc. 853,077 7.51 7.46 7.4901 +0.0101
Western Copper & Gold Corp. 830,190 2.36 2.275 2.305 -0.065
BlockchAIn Dig. Infrastr. Inc. 807,551 2.31 2.01 2.125 -0.115
New Found Gold Corp. 778,751 1.635 1.58 1.605 -0.015
Bimergen Energy Corp. 770,182 6.45 4.50 5.0168 -0.8032
Nanoviricides Inc. 761,895 1.45 1.3401 1.3601 -0.0399
Quantum eMotion Corp. 751,048 3.59 3.12 3.535 +0.295
Splash Beverage Group Inc. 724,170 0.1844 0.171 0.179 -0.0067
Myomo Inc. 699,393 1.411 1.25 1.305 +0.025
Trio Petroleum Corp. 643,487 0.31 0.2966 0.3036 -0.0007
Westwater Resources Inc. 625,755 0.5359 0.5109 0.5125 -0.014
Lineage Cell Therapeutics Inc. 596,212 1.276 1.22 1.2724 +0.0624
Platinum Group Metals Ltd. 593,440 1.44 1.38 1.415 -0.045
EON Resources Inc. 589,480 0.53 0.4959 0.5009 -0.0197
Cornerstone Total Return Fund 532,382 7.16 7.12 7.145 +0.005
Venu Holding Corp. 527,563 3.19 2.85 2.89 +0.01
Franklin Street Propert. Corp. 518,881 0.5988 0.55 0.55 -0.0314
BiomX Inc. 495,979 0.516 0.45 0.475 -0.0449
Healthy Choice Wellness Corp. 491,092 0.234 0.217 0.227 -0.0179
GoldMining Inc. 459,753 0.9479 0.9057 0.9179 -0.0352
Logistic Properties of the AM. 459,252 3.80 3.20 3.29 -0.28
Credit Suisse High Yld Crd Fnd 456,560 1.74 1.73 1.735 -0.005
Innsuites Hospitality Trust 454,487 1.68 1.43 1.53 -0.09
Obsidian Energy Ltd. 421,481 9.46 9.0601 9.125 -0.125
USBC Inc. 399,336 0.4027 0.3767 0.3881 -0.0304
Credit Sui. Asset Mgmt Inc. Fd 395,836 2.47 2.4502 2.46 -0.01
Metalla Royalty&Streaming Ltd. 391,650 7.31 7.03 7.30 -0.13
Protalix BioTherapeutics Inc. 388,691 2.27 2.16 2.175 -0.045
Nova Minerals Corp. 375,470 6.055 5.50 5.50 -0.26
Contango Silver & Gold Inc. 368,040 16.71 15.7101 15.93 -1.05
Gamco Gl.Gold Nat.Res.&Inc.Tr. 364,521 4.98 4.88 4.92 -0.06
Intl Tower Hill Mines Ltd. 333,170 2.235 2.14 2.22 +0.01
IGC Pharma Inc. 332,733 0.28 0.27 0.2737 -0.0012
New Pacific Metals Corp. 323,953 4.26 4.10 4.1919 -0.0081
Gran Tierra Energy Inc. 312,647 7.5199 7.15 7.2122 -0.1578
ChowChow Cloud Int.Hldgs Ltd. 308,615 0.4668 0.426 0.43 -0.005
Phaos Technology Holdings (Cay 298,297 0.3935 0.3077 0.3564 +0.0349
Stereotaxis Inc. 296,457 1.98 1.86 1.8895 +0.0095
Cel-Sci Corp. 294,021 1.11 1.01 1.02 -0.02
Frankl. Ltd Duration Income T. 284,957 5.84 5.80 5.825 +0.005
Neuberger Berman Hgh Yld St.Fd 282,017 6.18 6.12 6.13 -0.04
Imperial Oil Ltd. 279,670 114.055 111.32 113.76 +1.21
Indonesia Energy Corp. Ltd. 274,844 2.69 2.62 2.645 +0.025
Micropolis AI Robotics 255,505 1.90 1.64 1.82 +0.08
Green Circle Decarb. Techn.Ltd 247,023 0.73 0.6686 0.71 +0.019
Sign up to read this article
Read news from 100's of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member? Sign in here
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.