NEW YORK (AP) — prices for the Nasdaq composite, NYSE and NYSE American listed most active stocks.
Nasdaq most active stocks:
| Stock Name | Volume | High | Low | Last | Change |
| Aditxt Inc. | 1,908,854,848 | 0.022 | 0.0153 | 0.0171 | +0.0071 |
| GD Culture Group Ltd. | 910,464,366 | 0.0223 | 0.0183 | 0.0202 | +0.0021 |
| TENON Medical Inc. | 179,804,019 | 0.80 | 0.60 | 0.6061 | +0.2561 |
| Inlif Ltd. | 170,450,766 | 0.1416 | 0.1025 | 0.1051 | -0.0515 |
| Sky Quarry Inc. | 123,863,036 | 2.18 | 1.35 | 1.81 | +0.64 |
| CDT Equity Inc. | 96,699,528 | 1.905 | 1.27 | 1.5901 | +0.5701 |
| Eshallgo Inc. | 82,676,020 | 6.75 | 2.60 | 4.97 | +3.17 |
| Space Exploration Techs. Corp. | 65,316,947 | 176.75 | 165.12 | 168.055 | -16.945 |
| Super Micro Computer Inc. | 54,410,285 | 35.765 | 32.27 | 35.17 | +4.51 |
| Intel Corp. | 54,326,863 | 141.45 | 136.21 | 139.7014 | +5.7114 |
| Paranovus Entertain.Tech. Ltd. | 53,868,327 | 0.166 | 0.155 | 0.1609 | +0.0119 |
| Worksport Ltd. | 52,654,595 | 1.07 | 0.8508 | 0.87 | +0.1321 |
| Keel Infrastructure Corp. | 50,322,291 | 7.31 | 6.62 | 6.985 | +0.695 |
| NVIDIA Corp. | 47,338,107 | 213.99 | 208.62 | 209.95 | -0.74 |
| Nexentis Technologies Inc. | 44,423,652 | 23.80 | 11.00 | 17.7439 | +12.6639 |
| America's Car-Mart Inc. | 43,898,186 | 3.5299 | 2.87 | 3.061 | +0.661 |
| HIVE Digital Technologies Ltd. | 41,807,174 | 5.34 | 4.495 | 5.0314 | +0.7714 |
| Apogee Therapeutics Inc | 38,180,533 | 133.00 | 132.45 | 132.645 | +42.265 |
| American Airlines Group Inc. | 35,965,036 | 16.445 | 15.83 | 16.385 | +0.395 |
| Sagtec Global Ltd. | 35,087,574 | 1.60 | 1.3205 | 1.4506 | +0.4606 |
| MARA Holdings Inc. | 32,520,679 | 16.43 | 14.49 | 15.4398 | +1.2198 |
| Ondas Inc. | 27,233,852 | 9.46 | 8.85 | 8.862 | -0.408 |
| ECARX Holdings Inc. | 26,812,033 | 1.1176 | 1.0301 | 1.075 | +0.015 |
| SoFi Technologies Inc. | 25,039,149 | 18.06 | 17.10 | 17.185 | -0.725 |
| Netflix Inc. | 22,867,903 | 77.09 | 73.871 | 73.925 | -3.455 |
| Tesla Inc. | 22,185,355 | 414.75 | 394.40 | 410.81 | +10.32 |
| Marvell Technology Inc. | 21,440,541 | 314.1717 | 298.77 | 302.29 | -8.29 |
| Micron Technology Inc. | 20,352,433 | 1204.50 | 1168.57 | 1189.19 | +55.20 |
| Amazon.com Inc. | 18,866,166 | 242.00 | 233.22 | 233.61 | -10.78 |
| Alphabet Inc. | 17,862,444 | 358.92 | 342.67 | 343.095 | -24.935 |
| Palantir Technologies Inc. | 17,792,479 | 128.87 | 122.25 | 122.35 | -6.12 |
| Grab Holdings Limited | 16,992,561 | 3.59 | 3.47 | 3.524 | -0.046 |
| iShares Bitcoin Trust ETF | 16,206,154 | 37.14 | 36.6823 | 36.815 | +1.195 |
| YY Group Holdings Ltd. | 15,831,556 | 0.07 | 0.0659 | 0.0685 | -0.0118 |
| iShares Ethereum Trust ETF | 15,784,067 | 13.42 | 13.19 | 13.225 | +0.345 |
| Nixxy Inc. | 15,725,218 | 1.48 | 1.175 | 1.4499 | +0.2799 |
| Plug Power Inc. | 15,247,247 | 2.91 | 2.75 | 2.7951 | -0.0549 |
| QuantumScape Corp. | 14,736,666 | 8.49 | 7.80 | 7.985 | -0.055 |
| IceCure Medical Ltd. | 13,968,806 | 7.53 | 5.90 | 6.565 | +1.165 |
| Bit Digital Inc. | 13,760,560 | 2.39 | 2.245 | 2.245 | +0.075 |
| SU Group Holdings Ltd. | 13,282,069 | 1.12 | 0.97 | 1.01 | -0.01 |
| Robinhood Markets Inc. | 13,068,659 | 112.50 | 106.44 | 107.0399 | -1.1101 |
| Rocket Lab Corp. | 12,970,474 | 107.36 | 96.50 | 98.15 | -9.09 |
| Microsoft Corp. | 12,338,705 | 381.63 | 371.01 | 371.15 | -8.25 |
| Apple Inc. | 11,912,695 | 302.42 | 297.31 | 300.16 | +2.15 |
| Rigetti Computing Inc. | 11,817,156 | 22.04 | 20.405 | 20.995 | -0.365 |
| Alphabet Inc. | 11,796,378 | 358.20 | 342.07 | 342.40 | -25.06 |
| Definium Therapeutics Inc. | 11,592,020 | 39.16 | 35.13 | 36.62 | +12.14 |
| IREN Ltd. | 11,571,976 | 61.28 | 57.8585 | 58.325 | -1.635 |
| Cleanspark Inc. | 11,570,770 | 19.05 | 17.45 | 17.82 | +0.58 |
| AST SpaceMobile Inc. | 11,085,994 | 79.80 | 73.65 | 74.6386 | -6.0214 |
| Advanced Micro Devices Inc. | 10,806,185 | 562.99 | 535.7101 | 547.62 | +10.25 |
| COREWEAVE INC. | 10,462,546 | 119.19 | 109.25 | 109.31 | -8.64 |
| Strategy Inc. | 9,660,476 | 120.00 | 113.38 | 113.40 | +0.87 |
| Broadcom Inc. | 9,179,896 | 414.64 | 392.83 | 395.00 | -16.35 |
| QTREX Quantum Ltd. | 9,070,316 | 2.27 | 2.01 | 2.06 | +0.05 |
| Opendoor Technologies Inc. | 8,911,196 | 4.49 | 4.34 | 4.395 | -0.075 |
| Navitas Semiconductor Corp. | 8,869,459 | 24.66 | 23.20 | 23.38 | -0.64 |
| Eightco Holdings Inc. | 8,823,960 | 1.08 | 0.965 | 0.972 | -0.058 |
| USA Rare Earth Inc. | 8,774,653 | 26.0699 | 23.84 | 24.34 | -0.30 |
| Aurora Innovation Inc. | 8,533,478 | 6.63 | 6.1548 | 6.535 | +0.255 |
| Soluna Holdings Inc. | 8,513,066 | 1.815 | 1.63 | 1.64 | -0.08 |
| Allbirds Inc. | 8,394,471 | 7.75 | 6.155 | 6.6467 | +0.6767 |
| Sleep Number Corp. | 8,354,153 | 0.1919 | 0.165 | 0.1694 | -0.0378 |
| Rivian Automotive Inc. | 8,246,625 | 16.36 | 15.54 | 15.71 | -0.81 |
| Rackspace Technology Inc. | 7,993,558 | 7.37 | 6.385 | 6.46 | -0.76 |
| Terawulf Inc. | 7,812,453 | 29.84 | 28.32 | 28.375 | -0.605 |
| Soundhound AI Inc. | 7,555,768 | 7.22 | 6.88 | 6.915 | -0.205 |
| QUALCOMM Inc. | 7,452,926 | 233.444 | 215.50 | 228.965 | +2.855 |
| Cipher Digital Inc. | 7,359,337 | 30.14 | 28.57 | 28.62 | -0.56 |
| Comcast Corp. | 7,180,560 | 22.60 | 22.125 | 22.385 | -0.045 |
| Geron Corp. (Del.) | 6,913,913 | 1.35 | 1.27 | 1.33 | +0.07 |
| CXApp Inc. | 6,802,738 | 0.2561 | 0.2271 | 0.2347 | -0.0204 |
| Quantum Computing Inc. | 6,609,014 | 11.30 | 10.46 | 10.4701 | -0.2899 |
| Applied Digital Corp. | 6,565,816 | 47.96 | 45.11 | 45.55 | -1.04 |
| Eos Energy Enterprises Inc. | 6,551,220 | 7.805 | 7.34 | 7.475 | -0.175 |
| Sidus Space Inc. | 6,542,251 | 3.16 | 2.965 | 3.005 | -0.225 |
| Riot Platforms Inc. | 6,490,916 | 30.32 | 28.46 | 28.56 | +0.46 |
| POET Technologies Inc. | 6,378,681 | 12.295 | 11.72 | 12.105 | -0.045 |
| Jetblue Airways Corp. | 6,371,007 | 5.83 | 5.59 | 5.68 | 0.00 |
| New Era Energy & Digital Inc. | 6,309,350 | 7.30 | 6.61 | 6.925 | +0.675 |
| BTQ Technologies Corp. | 6,072,773 | 5.15 | 4.26 | 4.3464 | -1.3286 |
| Outlook Therapeutics Inc. | 6,062,403 | 1.70 | 1.47 | 1.65 | +0.07 |
| Beyond Meat Inc. | 6,052,493 | 0.7187 | 0.6946 | 0.7098 | -0.0011 |
| SharpLink Inc. | 6,034,542 | 5.605 | 5.43 | 5.455 | +0.165 |
| Fuelcell Energy Inc. | 6,032,221 | 26.24 | 22.82 | 23.57 | -0.47 |
| Nebius Group N.V. | 5,856,440 | 299.86 | 281.12 | 282.305 | -4.385 |
| Recursion Pharmaceuticals Inc. | 5,780,423 | 3.32 | 3.11 | 3.145 | -0.085 |
| Faraday Future Intel.Electric | 5,752,502 | 0.3024 | 0.281 | 0.2883 | -0.0024 |
| American Bitcoin Corp. | 5,526,249 | 0.8788 | 0.8236 | 0.8254 | -0.025 |
| Datavault AI Inc. | 5,253,879 | 0.4119 | 0.3891 | 0.3939 | -0.0126 |
| Fermi Inc. | 5,183,665 | 9.685 | 9.08 | 9.375 | -0.125 |
| Humacyte Inc. | 5,185,077 | 0.9294 | 0.8632 | 0.8693 | -0.0551 |
| Campbells Co. | 5,172,718 | 21.165 | 20.735 | 20.815 | -0.335 |
| Fluence Energy Inc. | 5,140,564 | 26.58 | 24.50 | 25.22 | +0.42 |
| Meta Platforms Inc. | 5,024,667 | 575.81 | 560.89 | 560.95 | -16.27 |
| AXT Inc. | 4,904,709 | 93.65 | 84.41 | 86.015 | +1.445 |
| Applied Optoelectronics Inc. | 4,876,887 | 167.88 | 155.74 | 158.225 | -3.625 |
| Regenxbio Inc. | 4,843,194 | 9.12 | 7.81 | 8.86 | +1.06 |
| Intuitive Machines Inc. | 4,829,481 | 22.55 | 20.54 | 20.795 | -2.055 |
NYSE most active stocks:
| Stock Name | Volume | High | Low | Last | Change |
| Getty Images Holdings Inc. | 138,573,543 | 1.43 | 1.13 | 1.285 | +0.6799 |
| T1 Energy Inc. | 21,801,257 | 10.51 | 9.21 | 10.22 | +0.87 |
| AMC Entertainment Holdings Inc | 20,514,004 | 2.96 | 2.76 | 2.795 | -0.035 |
| AT & T Inc. | 17,763,819 | 22.47 | 22.01 | 22.375 | +0.365 |
| Redwire Corp. | 17,233,705 | 14.03 | 12.60 | 12.7999 | -1.5501 |
| BitMine Immersion Techno. Inc. | 16,846,598 | 17.13 | 16.13 | 16.155 | +0.015 |
| Clearwater Analytics Holdings | 16,449,168 | 24.52 | 24.51 | 24.51 | +0.22 |
| Ford Motor Co. | 16,050,320 | 14.56 | 14.10 | 14.505 | +0.445 |
| BlackBerry Ltd. | 15,923,684 | 9.18 | 8.36 | 8.925 | +0.545 |
| NuScale Power Corp. | 14,789,431 | 11.8499 | 11.04 | 11.47 | -0.27 |
| Butterfly Network Inc. | 14,009,443 | 8.83 | 7.14 | 7.205 | -1.695 |
| Snap Inc. | 13,979,896 | 4.81 | 4.52 | 4.66 | 0.00 |
| Nu Holdings Ltd. | 12,696,548 | 13.12 | 12.72 | 12.835 | +0.125 |
| Pfizer Inc. | 12,054,425 | 25.305 | 24.96 | 25.03 | -0.18 |
| Bank of America Corp. | 11,896,368 | 57.585 | 56.81 | 57.465 | +1.265 |
| UiPath Inc. | 11,289,980 | 10.52 | 10.03 | 10.055 | -0.215 |
| BigBear.ai Holdings Inc. | 10,383,814 | 4.00 | 3.7701 | 3.81 | -0.11 |
| IonQ Inc. | 10,224,428 | 60.08 | 55.53 | 56.865 | +0.315 |
| Hims & Hers Health Inc. | 9,991,150 | 35.99 | 33.6001 | 33.715 | -1.755 |
| D-Wave Quantum Inc. | 9,823,761 | 25.22 | 23.6203 | 23.6699 | -1.0201 |
| Transocean Ltd. | 9,558,744 | 5.40 | 5.23 | 5.285 | -0.025 |
| Virgin Galactic Holdings Inc. | 9,257,257 | 3.36 | 3.13 | 3.165 | -0.395 |
| ServiceNow Inc. | 8,967,794 | 97.44 | 92.67 | 92.78 | -2.26 |
| Accenture PLC | 8,865,826 | 125.84 | 120.235 | 120.59 | -7.39 |
| Stellantis N.V. | 8,177,953 | 6.505 | 6.295 | 6.485 | +0.145 |
| Archer Aviation Inc. | 8,134,058 | 5.635 | 5.4001 | 5.475 | -0.095 |
| Hewlett Packard Enterprise Co. | 8,093,157 | 49.63 | 48.01 | 48.95 | +1.54 |
| Figma Inc. | 8,025,654 | 20.13 | 18.32 | 19.13 | +0.25 |
| Coeur Mining Inc. | 7,877,205 | 17.68 | 16.98 | 17.414 | -0.096 |
| Alamos Gold Inc. (new) | 7,573,025 | 32.19 | 30.20 | 30.895 | -5.445 |
| Roblox Corp. | 7,488,715 | 49.50 | 46.315 | 46.45 | -5.08 |
| Alight Inc. | 7,454,656 | 0.615 | 0.56 | 0.6036 | +0.0344 |
| UWM Holdings Corp. | 7,222,019 | 2.215 | 2.08 | 2.085 | -0.135 |
| NIKE Inc. | 6,872,013 | 44.91 | 43.39 | 43.4653 | -1.7347 |
| Baytex Energy Corp. | 6,798,300 | 4.055 | 3.93 | 3.935 | -0.045 |
| Joby Aviation Inc. | 6,671,009 | 10.0064 | 9.59 | 9.855 | -0.145 |
| Cango Inc. | 6,527,103 | 0.2649 | 0.237 | 0.2462 | +0.0562 |
| Oracle Corp. | 6,328,228 | 184.58 | 178.52 | 178.62 | -5.67 |
| Carnival Corp. Ltd. | 6,269,231 | 30.99 | 30.12 | 30.605 | -0.265 |
| HP Inc. | 5,778,352 | 24.3898 | 23.50 | 24.215 | +0.715 |
| Salesforce Inc. | 5,742,525 | 153.87 | 146.32 | 148.65 | -3.13 |
| Corning Inc. | 5,630,339 | 204.50 | 196.8701 | 199.88 | +4.96 |
| Rocket Companies Inc. | 5,551,395 | 14.23 | 13.63 | 13.635 | -0.785 |
| Chipotle Mexican Grill Inc. | 5,029,780 | 32.33 | 30.905 | 31.045 | -1.445 |
| Hecla Mining Co. | 4,910,395 | 16.02 | 15.46 | 15.905 | -0.055 |
| Blue Owl Capital Inc. | 4,700,717 | 9.645 | 9.3512 | 9.505 | -0.025 |
| First Majestic Silver Corp. | 4,563,192 | 18.25 | 17.45 | 17.865 | -0.135 |
| Bloom Energy Corp. | 4,512,505 | 349.99 | 330.00 | 339.9099 | +10.9999 |
| Boston Scientific Corp. | 4,429,772 | 45.2171 | 44.05 | 44.29 | -1.00 |
| Cleveland-Cliffs Inc. | 4,384,123 | 12.22 | 11.9052 | 12.07 | -0.21 |
| Uber Technologies Inc. | 4,368,172 | 72.24 | 70.8501 | 71.615 | -0.025 |
| Planet Labs PBC | 4,344,593 | 28.21 | 26.71 | 27.18 | -1.05 |
| Infleqtion Inc. | 4,285,378 | 14.09 | 13.01 | 13.14 | -0.39 |
| Verizon Communications Inc. | 4,208,050 | 45.885 | 45.15 | 45.61 | +0.24 |
| Wells Fargo & Co. | 4,155,669 | 83.62 | 82.685 | 83.49 | +1.29 |
| Circle Internet Group Inc. | 4,143,504 | 84.86 | 80.27 | 80.67 | +0.44 |
| QXO Inc. | 3,994,504 | 17.7746 | 17.05 | 17.355 | -0.405 |
| Coca-Cola Co., The | 3,969,213 | 79.8099 | 79.06 | 79.55 | +0.16 |
| SLB Ltd. | 3,945,049 | 48.69 | 47.345 | 47.385 | -0.705 |
| Nextera Energy Inc. | 3,899,790 | 87.40 | 86.545 | 87.11 | +0.36 |
| Vishay Intertechnology Inc. | 3,702,432 | 69.40 | 63.03 | 64.11 | -0.79 |
| Wolfspeed Inc. | 3,694,620 | 60.25 | 51.3838 | 52.18 | -5.23 |
| Kenvue Inc. | 3,568,456 | 18.225 | 18.04 | 18.17 | +0.05 |
| Devon Energy Corp. | 3,543,265 | 42.855 | 41.905 | 42.615 | +0.495 |
| Exxon Mobil Corp. | 3,509,136 | 139.00 | 137.02 | 137.705 | -0.105 |
| Oklo Inc. | 3,480,659 | 59.8799 | 57.25 | 57.73 | -3.44 |
| Coupang Inc. | 3,468,931 | 18.22 | 17.64 | 17.645 | -0.355 |
| American International Grp Inc | 3,438,942 | 78.04 | 74.10 | 77.35 | +3.33 |
| Dell Technologies Inc. | 3,426,386 | 444.00 | 415.19 | 430.62 | +21.12 |
| Pinterest Inc. | 3,418,867 | 20.41 | 19.415 | 19.42 | -0.85 |
| Venture Global Inc. | 3,367,868 | 11.25 | 10.895 | 11.03 | +0.01 |
| Norwegian Cruise Line Holdings | 3,331,611 | 20.805 | 20.21 | 20.525 | +0.085 |
| Kosmos Energy Ltd. | 3,269,516 | 2.487 | 2.375 | 2.465 | +0.015 |
| Medical Properties Trust Inc. | 3,247,515 | 4.5381 | 4.47 | 4.51 | -0.02 |
| Walt Disney Co., The | 3,238,745 | 104.31 | 102.575 | 102.625 | -1.265 |
| Freeport-McMoRan Inc. | 3,227,287 | 69.77 | 68.16 | 69.295 | +0.615 |
| JPMorgan Chase & Co. | 3,201,645 | 331.03 | 326.75 | 330.375 | +5.155 |
| Vici Properties Inc. | 3,188,254 | 26.5494 | 26.285 | 26.355 | +0.075 |
| Coherent Corp. | 3,122,934 | 420.641 | 380.01 | 404.93 | +15.36 |
| Dow Inc. | 3,086,869 | 31.39 | 30.72 | 30.78 | -0.95 |
| On Holding AG | 3,004,364 | 38.68 | 35.63 | 35.965 | -2.915 |
| Citigroup Inc. | 2,994,071 | 146.37 | 144.48 | 145.71 | +2.65 |
| SES AI Corporation | 2,963,863 | 1.13 | 1.06 | 1.075 | -0.035 |
| Kroger Co., The | 2,960,238 | 57.65 | 56.45 | 56.495 | -0.115 |
| Albertsons Companies Inc. | 2,901,636 | 13.87 | 13.31 | 13.725 | +0.275 |
| Chewy Inc. | 2,899,175 | 18.03 | 17.50 | 17.575 | -0.635 |
| Zeta Global Holdings Corp. | 2,891,310 | 19.37 | 18.25 | 18.30 | -0.60 |
| AbbVie Inc. | 2,813,412 | 230.87 | 221.94 | 228.82 | +12.33 |
| Bristol-Myers Squibb Co. | 2,778,310 | 54.45 | 53.995 | 54.215 | +0.215 |
| Permian Resources Corp. | 2,769,694 | 18.9298 | 18.44 | 18.755 | +0.325 |
| Kinross Gold Corp. | 2,676,220 | 26.52 | 25.86 | 26.165 | -0.505 |
| ConAgra Brands Inc. | 2,636,543 | 13.29 | 12.93 | 12.995 | -0.205 |
| Clear Channel Outdo.Hldgs Inc. | 2,633,569 | 2.42 | 2.40 | 2.42 | +0.01 |
| Barrick Mining Corp. | 2,622,006 | 40.39 | 39.66 | 40.31 | -0.03 |
| PG & E Corp. | 2,613,468 | 16.67 | 16.46 | 16.615 | +0.135 |
| VISA Inc. | 2,599,151 | 333.00 | 328.0001 | 329.19 | +1.95 |
| Lumen Technologies Inc. | 2,585,601 | 8.365 | 8.09 | 8.305 | +0.105 |
| Coty Inc. | 2,574,398 | 1.95 | 1.89 | 1.90 | -0.05 |
| Halliburton Co. | 2,573,337 | 35.15 | 34.3606 | 34.525 | -0.405 |
| Newmont Corp. | 2,571,178 | 101.92 | 99.6161 | 101.64 | -2.15 |
NYSE American most active stocks:
| Stock Name | Volume | High | Low | Last | Change |
| Hyperscale Data Inc. | 121,209,800 | 0.308 | 0.26 | 0.2627 | -0.0963 |
| Azitra Inc. | 97,155,414 | 0.2573 | 0.203 | 0.2417 | +0.07 |
| SRX HealthSolutions Inc. | 69,906,076 | 0.1298 | 0.1099 | 0.1117 | -0.0128 |
| Nuburu Inc. | 11,721,484 | 0.1722 | 0.1629 | 0.1635 | -0.001 |
| Denison Mines Corp. | 7,390,128 | 3.3351 | 3.245 | 3.315 | -0.035 |
| Ur-Energy Inc. | 6,485,021 | 1.52 | 1.42 | 1.45 | -0.05 |
| Northern Dynasty Minls Ltd. | 5,855,828 | 2.18 | 2.07 | 2.105 | +0.005 |
| I-80 Gold Corp. | 5,762,018 | 1.555 | 1.48 | 1.545 | -0.005 |
| B2Gold Corp. | 5,396,927 | 4.28 | 4.20 | 4.25 | -0.05 |
| Amaze Holdings Inc. | 4,698,337 | 0.165 | 0.1435 | 0.1644 | +0.0187 |
| Energy Fuels Inc. | 4,128,081 | 16.93 | 15.777 | 16.18 | -0.38 |
| Uranium Energy Corp. | 3,638,084 | 11.8464 | 11.43 | 11.7906 | -0.2194 |
| Genius Group Ltd. | 2,979,336 | 0.2174 | 0.2041 | 0.209 | +0.0007 |
| Equinox Gold Corp. | 2,928,815 | 10.34 | 10.13 | 10.285 | -0.225 |
| Battalion Oil Corp. | 2,863,759 | 1.26 | 1.20 | 1.235 | +0.035 |
| Unusual Machines Inc. | 2,165,488 | 24.90 | 22.2901 | 22.78 | -2.20 |
| Cleancore Solutions Inc. | 1,962,753 | 1.05 | 0.9536 | 1.01 | +0.0256 |
| Volato Group Inc. | 1,908,067 | 0.1831 | 0.168 | 0.1781 | +0.0115 |
| Calidi Biotherapeutics Inc. | 1,800,508 | 0.1629 | 0.156 | 0.1563 | -0.0126 |
| Integra Resources Corp. | 1,773,386 | 2.62 | 2.52 | 2.585 | -0.035 |
| Picard Medical Inc. | 1,582,181 | 0.183 | 0.1653 | 0.1691 | -0.013 |
| NovaGold Resources Inc. | 1,510,262 | 8.045 | 7.59 | 7.66 | -0.14 |
| Castellum Inc. | 1,491,706 | 0.8128 | 0.76 | 0.773 | -0.0548 |
| Hyliion Holdings Corp. | 1,443,518 | 8.24 | 7.65 | 7.765 | -0.335 |
| Vizsla Silver Corp. | 1,419,203 | 3.58 | 3.50 | 3.5532 | +0.0032 |
| Ocean Power Technologies Inc. | 1,370,785 | 0.295 | 0.285 | 0.2851 | -0.0074 |
| Ring Energy Inc. | 1,311,901 | 1.15 | 1.12 | 1.135 | -0.005 |
| Avino Silver & Gold Mines Ltd. | 1,273,737 | 6.515 | 6.3201 | 6.459 | -0.081 |
| Americas Gold & Silver Corp. | 1,267,851 | 5.4599 | 5.17 | 5.445 | +0.085 |
| Galiano Gold Inc. | 1,201,970 | 2.14 | 2.06 | 2.085 | -0.115 |
| Silvercorp Metals Inc. | 1,079,870 | 11.35 | 11.085 | 11.205 | -0.115 |
| Taseko Mines Ltd. | 1,071,194 | 7.17 | 6.855 | 6.985 | -0.155 |
| Graf Global Corp. | 992,813 | 10.86 | 10.78 | 10.82 | +0.02 |
| Starfighters Space Inc. | 983,929 | 5.10 | 4.79 | 4.84 | -0.38 |
| Toppoint Holdings Inc. | 951,758 | 1.43 | 1.2601 | 1.37 | -0.07 |
| Dakota Gold Corp. | 944,534 | 4.8744 | 4.665 | 4.695 | -0.235 |
| Trio-Tech International | 899,044 | 17.39 | 14.92 | 15.02 | -0.81 |
| Orla Mining Ltd. (new) | 858,099 | 10.34 | 10.125 | 10.26 | -0.12 |
| Kartoon Studios Inc. | 800,713 | 0.9584 | 0.79 | 0.8405 | -0.103 |
| Trilogy Metals Inc. | 794,003 | 3.826 | 3.6701 | 3.7227 | -0.0673 |
| Comstock Inc. | 773,300 | 4.93 | 4.48 | 4.53 | -0.24 |
| AIM ImmunoTech Inc. | 764,970 | 0.3841 | 0.3616 | 0.3656 | -0.0143 |
| Vista Gold Corp. | 733,808 | 2.37 | 2.28 | 2.30 | -0.09 |
| KULR Technology Group Inc. | 698,565 | 4.025 | 3.73 | 3.79 | -0.17 |
| Gold Royalty Corp. | 676,578 | 2.85 | 2.755 | 2.83 | -0.04 |
| AgEagle Aerial Systems Inc. | 642,416 | 0.97 | 0.9104 | 0.9201 | -0.0223 |
| Regentis Biomaterials Ltd. | 635,359 | 5.00 | 3.99 | 4.23 | -0.06 |
| Nanoviricides Inc. | 605,495 | 1.45 | 1.3401 | 1.365 | -0.035 |
| Splash Beverage Group Inc. | 600,227 | 0.1844 | 0.171 | 0.1728 | -0.0129 |
| Theriva Biologics Inc. | 576,012 | 0.257 | 0.248 | 0.2486 | -0.0025 |
| Atlasclear Holdings Inc. | 550,700 | 0.2197 | 0.21 | 0.2117 | +0.0005 |
| BlockchAIn Dig. Infrastr. Inc. | 546,257 | 2.31 | 2.01 | 2.045 | -0.195 |
| Standard Lithium Ltd. | 517,090 | 3.455 | 3.37 | 3.42 | +0.01 |
| Bimergen Energy Corp. | 477,562 | 6.45 | 4.7701 | 4.915 | -0.905 |
| TRX Gold Corp. | 471,279 | 0.9198 | 0.8841 | 0.8933 | -0.0218 |
| Cboe Global Markets Inc. | 472,999 | 254.49 | 247.71 | 252.73 | +3.63 |
| Western Copper & Gold Corp. | 467,489 | 2.36 | 2.275 | 2.30 | -0.07 |
| Perspective Therapeutics Inc. | 458,040 | 3.12 | 2.95 | 3.005 | +0.055 |
| Gold Resource Corp. | 451,840 | 1.34 | 1.28 | 1.315 | -0.015 |
| Ivanhoe Electric Inc. | 427,439 | 11.475 | 11.08 | 11.28 | -0.12 |
| Platinum Group Metals Ltd. | 423,925 | 1.44 | 1.38 | 1.395 | -0.065 |
| Innsuites Hospitality Trust | 421,292 | 1.68 | 1.43 | 1.57 | -0.05 |
| Myomo Inc. | 404,443 | 1.411 | 1.26 | 1.26 | -0.02 |
| Cornerstone Strat.Val.Fd Inc. | 388,351 | 7.51 | 7.47 | 7.49 | +0.01 |
| Venu Holding Corp. | 367,253 | 3.19 | 2.97 | 2.975 | +0.095 |
| Westwater Resources Inc. | 322,915 | 0.5359 | 0.5109 | 0.5136 | -0.0129 |
| Lineage Cell Therapeutics Inc. | 285,675 | 1.276 | 1.22 | 1.2452 | +0.0352 |
| Logistic Properties of the AM. | 286,877 | 3.70 | 3.2027 | 3.6953 | +0.1253 |
| GoldMining Inc. | 279,907 | 0.9479 | 0.91 | 0.9228 | -0.0303 |
| Franklin Street Propert. Corp. | 278,588 | 0.5988 | 0.5612 | 0.567 | -0.0144 |
| Metalla Royalty&Streaming Ltd. | 276,527 | 7.30 | 7.03 | 7.165 | -0.265 |
| Stereotaxis Inc. | 272,877 | 1.98 | 1.86 | 1.885 | +0.005 |
| IGC Pharma Inc. | 269,126 | 0.28 | 0.27 | 0.2749 | 0.00 |
| Trio Petroleum Corp. | 262,281 | 0.3081 | 0.2966 | 0.3047 | +0.0004 |
| Phaos Technology Holdings (Cay | 253,962 | 0.3935 | 0.3077 | 0.3501 | +0.0286 |
| ChowChow Cloud Int.Hldgs Ltd. | 250,258 | 0.4668 | 0.426 | 0.4301 | -0.0049 |
| Credit Suisse High Yld Crd Fnd | 249,466 | 1.74 | 1.73 | 1.735 | -0.005 |
| Credit Sui. Asset Mgmt Inc. Fd | 247,541 | 2.47 | 2.4502 | 2.465 | -0.005 |
| Cornerstone Total Return Fund | 243,591 | 7.16 | 7.12 | 7.145 | +0.005 |
| Healthy Choice Wellness Corp. | 240,448 | 0.234 | 0.223 | 0.2289 | -0.016 |
| Nova Minerals Corp. | 229,312 | 6.055 | 5.53 | 5.85 | +0.09 |
| Quantum eMotion Corp. | 227,413 | 3.28 | 3.12 | 3.21 | -0.03 |
| New Found Gold Corp. | 226,976 | 1.635 | 1.58 | 1.605 | -0.015 |
| Gamco Gl.Gold Nat.Res.&Inc.Tr. | 225,661 | 4.98 | 4.88 | 4.905 | -0.075 |
| Protalix BioTherapeutics Inc. | 224,493 | 2.27 | 2.195 | 2.215 | -0.005 |
| Milestone Scientific Inc. | 212,660 | 0.3746 | 0.3377 | 0.345 | -0.0263 |
| Obsidian Energy Ltd. | 186,535 | 9.46 | 9.10 | 9.10 | -0.15 |
| BiomX Inc. | 182,157 | 0.516 | 0.48 | 0.4811 | -0.0388 |
| USBC Inc. | 182,791 | 0.4027 | 0.3767 | 0.3767 | -0.0418 |
| Intl Tower Hill Mines Ltd. | 172,887 | 2.195 | 2.14 | 2.18 | -0.03 |
| Gran Tierra Energy Inc. | 166,609 | 7.5199 | 7.16 | 7.2317 | -0.1383 |
| EON Resources Inc. | 161,678 | 0.53 | 0.511 | 0.5262 | +0.0056 |
| New Pacific Metals Corp. | 161,587 | 4.26 | 4.10 | 4.17 | -0.03 |
