NEW YORK (AP) — Prices as of 10:00:00 AM Tuesday, June 16.
Cotton (ICE)
50,000 lbs.- dollars per lb.
| Contract | Open | High | Low | Last | Change | Today's Volume | Monday's Volume |
| Jul 26 | 73.35 | 75.26 | 73.00 | 75.17 | 2828 | 7568 | |
| Oct 26 | 76.10 | 77.43 | 76.10 | 76.97 | 6 | 41 | |
| Dec 26 | 76.74 | 78.53 | 76.52 | 78.48 | 15945 | 26730 | |
| Mar 27 | 78.05 | 79.72 | 77.82 | 79.68 | 3231 | 8551 | |
| May 27 | 78.97 | 80.63 | 78.81 | 80.59 | 1160 | 2502 | |
| Jul 27 | 78.85 | 80.50 | 78.85 | 80.46 | 471 | 544 | |
| Oct 27 | |||||||
| Dec 27 | 74.49 | 75.24 | 74.43 | 75.20 | 625 | 687 | |
| Mar 28 | 76.04 | 76.04 | 75.97 | 75.97 | 8 | ||
| May 28 |
Est vol 24,274
Mon.'s vol 46,623
Open int 308,380
Open Interest Change -1095