NEW YORK (AP) — Prices as of 10:00:00 AM Wednesday, June 17.
Cotton (ICE)
50,000 lbs.- dollars per lb.
| Contract | Open | High | Low | Last | Change | Today's Volume | Tuesday's Volume |
| Jul 26 | 75.13 | 76.90 | 75.05 | 76.47 | 2058 | 7068 | |
| Oct 26 | 78.14 | 79.11 | 78.14 | 78.22 | 11 | 66 | |
| Dec 26 | 77.77 | 79.33 | 77.55 | 79.17 | 15039 | 33337 | |
| Mar 27 | 79.07 | 80.59 | 78.89 | 80.38 | 3356 | 10204 | |
| May 27 | 80.03 | 81.42 | 80.03 | 81.28 | 1191 | 2479 | |
| Jul 27 | 79.95 | 81.27 | 79.95 | 81.10 | 417 | 916 | |
| Oct 27 | |||||||
| Dec 27 | 74.96 | 75.57 | 74.85 | 75.44 | 472 | 1116 | |
| Mar 28 | 75.74 | 76.23 | 75.74 | 75.92 | 18 | 10 | |
| May 28 |
Est vol 22,562
Tue.'s vol 55,196
Open int 307,285
Open Interest Change -647