NEW YORK (AP) — Prices as of 4:30:00 PM Monday, June 22.
Copper (COMX)
25,000 lbs.- dollars per lb.
| Contract | Open | High | Low | Last | Change | Today's Volume | Thursday's Volume |
| Jun 26 | 6.3365 | 6.3540 | 6.3365 | 6.3565 | -.0180 | 771 | 786 |
| Jul 26 | 6.3685 | 6.4035 | 6.2700 | 6.3655 | -.0200 | 52007 | 43774 |
| Aug 26 | 6.4025 | 6.4315 | 6.3200 | 6.3980 | -.0200 | 458 | 934 |
| Sep 26 | 6.4425 | 6.4665 | 6.3350 | 6.4300 | -.0195 | 25341 | 20241 |
| Oct 26 | 6.4180 | 6.4865 | 6.4180 | 6.4585 | -.0195 | 62 | 167 |
| Nov 26 | 6.4485 | 6.5040 | 6.4485 | 6.4890 | -.0200 | 35 | 72 |
| Dec 26 | 6.5220 | 6.5550 | 6.4240 | 6.5170 | -.0200 | 4330 | 5565 |
| Jan 27 | 6.5070 | 6.5500 | 6.4990 | 6.5470 | -.0200 | 26 | 47 |
| Feb 27 | 6.5365 | 6.5365 | 6.5365 | 6.5770 | -.0200 | 6 | 29 |
| Mar 27 | 6.6070 | 6.6405 | 6.5430 | 6.6050 | -.0200 | 1109 | 1628 |
| Apr 27 | 6.5920 | 6.5920 | 6.5920 | 6.6330 | -.0195 | 16 | 3 |
| May 27 | 6.6450 | 6.6715 | 6.6445 | 6.6560 | -.0200 | 187 | 385 |
| Jun 27 | 6.6815 | -.0205 | 1 | 1 | |||
| Jul 27 | 6.6830 | 6.6965 | 6.6830 | 6.7040 | -.0205 | 45 | 33 |
| Aug 27 | 6.7275 | -.0205 | 11 | ||||
| Sep 27 | 6.7490 | -.0205 | 18 | 1 | |||
| Oct 27 | 6.7745 | -.0200 | 7 | ||||
| Nov 27 | 6.7955 | -.0195 | 5 | ||||
| Dec 27 | 6.8135 | -.0190 | 13 | 24 | |||
| Jan 28 | 6.8375 | -.0185 | 7 | ||||
| Feb 28 | 6.8590 | -.0180 | |||||
| Mar 28 | 6.8795 | -.0175 | 19 | 4 | |||
| Apr 28 | 6.9030 | -.0165 | |||||
| May 28 | 6.9270 | -.0155 | 20 | 4 | |||
| Jul 28 | 6.9740 | -.0135 | 13 | 3 | |||
| Sep 28 | 7.0195 | -.0110 | 14 | ||||
| Dec 28 | 7.0755 | -.0095 | 1 | ||||
| Mar 29 | 7.1285 | -.0090 | 1 | ||||
| May 29 | 7.5250 | -.0090 | |||||
| Jul 29 | 7.5600 | -.0090 | |||||
| Sep 29 | 7.5935 | -.0090 | |||||
| Dec 29 | 7.6440 | -.0090 | |||||
| Mar 30 | 7.6785 | -.0090 | |||||
| May 30 | 7.7125 | -.0090 | |||||
| Jul 30 | 7.7465 | -.0090 | |||||
| Sep 30 | 7.7610 | -.0090 | |||||
| Dec 30 | 7.8120 | -.0090 | |||||
| Mar 31 | 7.8465 | -.0090 | |||||
| May 31 | 7.8805 | -.0090 |
Est vol 84,523
Thu.'s vol 73,731
Open int 270,381
Open Interest Change +1556